Tenth Edition Fat Pack
Contents
- Tenth Edition 40-card Basic Land Bundle
- Tenth Edition Special Life Counter
- Pro-tour player highlight card
€149.74
Booster Pack Breakdown
| Tenth Edition Draft Booster | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 179.7% Includes 1 Basic card from a pool of 20, 10 Common cards from a pool of 121, 1 Rare card from a pool of 121 and 3 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 10 | 121 | |
| Rare | 1 | 121 | |
| Uncommon | 3 | 121 | |
Variation 213.3% Includes 1 Basic card from a pool of 20, 9 Common cards from a pool of 121, 1 Foil Common card (foil) from a pool of 121, 1 Rare card from a pool of 121 and 3 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 9 | 121 | |
| Foil Common | 1 | 121 | Foil |
| Rare | 1 | 121 | |
| Uncommon | 3 | 121 | |
Variation 33.6% Includes 1 Basic card from a pool of 20, 10 Common cards from a pool of 121, 1 Foil Uncommon card (foil) from a pool of 121, 1 Rare card from a pool of 121 and 2 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 10 | 121 | |
| Foil Uncommon | 1 | 121 | Foil |
| Rare | 1 | 121 | |
| Uncommon | 2 | 121 | |
Variation 40.6% Includes 1 Basic card from a pool of 20, 9 Common cards from a pool of 121, 1 Foil Common card (foil) from a pool of 121, 1 Foil Uncommon card (foil) from a pool of 121, 1 Rare card from a pool of 121 and 2 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 9 | 121 | |
| Foil Common | 1 | 121 | Foil |
| Foil Uncommon | 1 | 121 | Foil |
| Rare | 1 | 121 | |
| Uncommon | 2 | 121 | |
Variation 51.2% Includes 1 Basic card from a pool of 20, 10 Common cards from a pool of 121, 1 Foil Rare card (foil) from a pool of 121 and 3 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 10 | 121 | |
| Foil Rare | 1 | 121 | Foil |
| Uncommon | 3 | 121 | |
Variation 60.2% Includes 1 Basic card from a pool of 20, 9 Common cards from a pool of 121, 1 Foil Common card (foil) from a pool of 121, 1 Foil Rare card (foil) from a pool of 121 and 3 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 9 | 121 | |
| Foil Common | 1 | 121 | Foil |
| Foil Rare | 1 | 121 | Foil |
| Uncommon | 3 | 121 | |
Variation 70.1% Includes 1 Basic card from a pool of 20, 10 Common cards from a pool of 121, 1 Foil Rare card (foil) from a pool of 121, 1 Foil Uncommon card (foil) from a pool of 121 and 2 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 10 | 121 | |
| Foil Rare | 1 | 121 | Foil |
| Foil Uncommon | 1 | 121 | Foil |
| Uncommon | 2 | 121 | |
Variation 80.0% Includes 1 Basic card from a pool of 20, 9 Common cards from a pool of 121, 1 Foil Common card (foil) from a pool of 121, 1 Foil Rare card (foil) from a pool of 121, 1 Foil Uncommon card (foil) from a pool of 121 and 2 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 9 | 121 | |
| Foil Common | 1 | 121 | Foil |
| Foil Rare | 1 | 121 | Foil |
| Foil Uncommon | 1 | 121 | Foil |
| Uncommon | 2 | 121 | |
Variation 91.2% Includes 10 Common cards from a pool of 121, 1 Foil Basic card (foil) from a pool of 20, 1 Rare card from a pool of 121 and 3 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 121 | |
| Foil Basic | 1 | 20 | Foil |
| Rare | 1 | 121 | |
| Uncommon | 3 | 121 | |
Variation 100.2% Includes 9 Common cards from a pool of 121, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Common card (foil) from a pool of 121, 1 Rare card from a pool of 121 and 3 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 121 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Common | 1 | 121 | Foil |
| Rare | 1 | 121 | |
| Uncommon | 3 | 121 | |
Variation 110.1% Includes 10 Common cards from a pool of 121, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Uncommon card (foil) from a pool of 121, 1 Rare card from a pool of 121 and 2 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 121 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Uncommon | 1 | 121 | Foil |
| Rare | 1 | 121 | |
| Uncommon | 2 | 121 | |
Variation 120.0% Includes 9 Common cards from a pool of 121, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Common card (foil) from a pool of 121, 1 Foil Uncommon card (foil) from a pool of 121, 1 Rare card from a pool of 121 and 2 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 121 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Common | 1 | 121 | Foil |
| Foil Uncommon | 1 | 121 | Foil |
| Rare | 1 | 121 | |
| Uncommon | 2 | 121 | |
Variation 130.0% Includes 10 Common cards from a pool of 121, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Rare card (foil) from a pool of 121 and 3 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 121 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Rare | 1 | 121 | Foil |
| Uncommon | 3 | 121 | |
Variation 140.0% Includes 9 Common cards from a pool of 121, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Common card (foil) from a pool of 121, 1 Foil Rare card (foil) from a pool of 121 and 3 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 121 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Common | 1 | 121 | Foil |
| Foil Rare | 1 | 121 | Foil |
| Uncommon | 3 | 121 | |
Variation 150.0% Includes 10 Common cards from a pool of 121, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Rare card (foil) from a pool of 121, 1 Foil Uncommon card (foil) from a pool of 121 and 2 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 121 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Rare | 1 | 121 | Foil |
| Foil Uncommon | 1 | 121 | Foil |
| Uncommon | 2 | 121 | |
Variation 160.0% Includes 9 Common cards from a pool of 121, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Common card (foil) from a pool of 121, 1 Foil Rare card (foil) from a pool of 121, 1 Foil Uncommon card (foil) from a pool of 121 and 2 Uncommon cards from a pool of 121. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 121 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Common | 1 | 121 | Foil |
| Foil Rare | 1 | 121 | Foil |
| Foil Uncommon | 1 | 121 | Foil |
| Uncommon | 2 | 121 | |
Tenth Edition Draft Booster
16 variations