Ninth Edition Fat Pack
Contents
- Ninth Edition 40-card Basic Land Bundle
- Ninth Edition Special Life Counter
- Two Card Boxes
- Promotional Oversized Card
€136.60
Booster Pack Breakdown
| Ninth Edition Draft Booster | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 179.7% Includes 1 Basic card from a pool of 20, 10 Common cards from a pool of 110, 1 Rare card from a pool of 110 and 3 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 10 | 110 | |
| Rare | 1 | 110 | |
| Uncommon | 3 | 110 | |
Variation 213.3% Includes 1 Basic card from a pool of 20, 9 Common cards from a pool of 110, 1 Foil Common card (foil) from a pool of 110, 1 Rare card from a pool of 110 and 3 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 9 | 110 | |
| Foil Common | 1 | 110 | Foil |
| Rare | 1 | 110 | |
| Uncommon | 3 | 110 | |
Variation 33.6% Includes 1 Basic card from a pool of 20, 10 Common cards from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110, 1 Rare card from a pool of 110 and 2 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 10 | 110 | |
| Foil Uncommon | 1 | 110 | Foil |
| Rare | 1 | 110 | |
| Uncommon | 2 | 110 | |
Variation 40.6% Includes 1 Basic card from a pool of 20, 9 Common cards from a pool of 110, 1 Foil Common card (foil) from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110, 1 Rare card from a pool of 110 and 2 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 9 | 110 | |
| Foil Common | 1 | 110 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Rare | 1 | 110 | |
| Uncommon | 2 | 110 | |
Variation 51.2% Includes 1 Basic card from a pool of 20, 10 Common cards from a pool of 110, 1 Foil Rare card (foil) from a pool of 110 and 3 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 10 | 110 | |
| Foil Rare | 1 | 110 | Foil |
| Uncommon | 3 | 110 | |
Variation 60.2% Includes 1 Basic card from a pool of 20, 9 Common cards from a pool of 110, 1 Foil Common card (foil) from a pool of 110, 1 Foil Rare card (foil) from a pool of 110 and 3 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 9 | 110 | |
| Foil Common | 1 | 110 | Foil |
| Foil Rare | 1 | 110 | Foil |
| Uncommon | 3 | 110 | |
Variation 70.1% Includes 1 Basic card from a pool of 20, 10 Common cards from a pool of 110, 1 Foil Rare card (foil) from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110 and 2 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 10 | 110 | |
| Foil Rare | 1 | 110 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Uncommon | 2 | 110 | |
Variation 80.0% Includes 1 Basic card from a pool of 20, 9 Common cards from a pool of 110, 1 Foil Common card (foil) from a pool of 110, 1 Foil Rare card (foil) from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110 and 2 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Common | 9 | 110 | |
| Foil Common | 1 | 110 | Foil |
| Foil Rare | 1 | 110 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Uncommon | 2 | 110 | |
Variation 91.2% Includes 10 Common cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Rare card from a pool of 110 and 3 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Rare | 1 | 110 | |
| Uncommon | 3 | 110 | |
Variation 100.2% Includes 9 Common cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Common card (foil) from a pool of 110, 1 Rare card from a pool of 110 and 3 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Common | 1 | 110 | Foil |
| Rare | 1 | 110 | |
| Uncommon | 3 | 110 | |
Variation 110.1% Includes 10 Common cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Uncommon card (foil) from a pool of 110, 1 Rare card from a pool of 110 and 2 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Rare | 1 | 110 | |
| Uncommon | 2 | 110 | |
Variation 120.0% Includes 9 Common cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Common card (foil) from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110, 1 Rare card from a pool of 110 and 2 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Common | 1 | 110 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Rare | 1 | 110 | |
| Uncommon | 2 | 110 | |
Variation 130.0% Includes 10 Common cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Rare card (foil) from a pool of 110 and 3 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Rare | 1 | 110 | Foil |
| Uncommon | 3 | 110 | |
Variation 140.0% Includes 9 Common cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Common card (foil) from a pool of 110, 1 Foil Rare card (foil) from a pool of 110 and 3 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Common | 1 | 110 | Foil |
| Foil Rare | 1 | 110 | Foil |
| Uncommon | 3 | 110 | |
Variation 150.0% Includes 10 Common cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Rare card (foil) from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110 and 2 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Rare | 1 | 110 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Uncommon | 2 | 110 | |
Variation 160.0% Includes 9 Common cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Common card (foil) from a pool of 110, 1 Foil Rare card (foil) from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110 and 2 Uncommon cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Common | 1 | 110 | Foil |
| Foil Rare | 1 | 110 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Uncommon | 2 | 110 | |
Ninth Edition Draft Booster
16 variations