Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Aether Revolt Booster Box | x36 | €3.66 | Booster Box |
| Aether Revolt Prerelease Pack | x4 | €8.22 | Prerelease Kit |
| Aether Revolt Bundle | x10 | €4.32 | Bundle |
| Aether Revolt Planeswalker Deck Ajani | — | €17.63 | Deck |
| Aether Revolt Planeswalker Deck Tezzeret | — | €17.88 | Deck |
| Aether Revolt Booster Box Case | x216 | — | Booster Case |
| Aether Revolt Planeswalker Decks Set of 2 | — | — | Subset |
| Aether Revolt Planeswalker Deck Display | x3 | — | Deck Box |
Booster Pack Breakdown
| Aether Revolt Draft Booster | |||
|---|---|---|---|
| Every pack contains | 5 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Rare Mythic | 1 | 54 | |
| Uncommon | 3 | 60 | |
| What changes between variations | |||
Variation 177.5% Includes 10 Common cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 70 | |
Variation 222.5% Includes 9 Common cards from a pool of 70 and 1 Foil Or Masterpiece1In144 card (foil) from a pool of 223. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 70 | |
| Foil Or Masterpiece1In144 | 1 | 223 | Foil |
Aether Revolt Draft Booster
2 variations