Adventures in the Forgotten Realms Theme Booster Set of 6
Contents
- Adventures in the Forgotten Realms Theme Booster White
- Adventures in the Forgotten Realms Theme Booster Blue
- Adventures in the Forgotten Realms Theme Booster Black
- Adventures in the Forgotten Realms Theme Booster Red
- Adventures in the Forgotten Realms Theme Booster Green
- Adventures in the Forgotten Realms Theme Booster Dungeon Theme
Booster Pack Breakdown
| Adventures In The Forgotten Realms Theme Booster Black | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 122.5% Includes 24 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 10 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 10 | 18 | |
Variation 22.5% Includes 24 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 9 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 9 | 18 | |
Variation 322.5% Includes 23 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 11 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 11 | 18 | |
Variation 42.5% Includes 23 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 10 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 10 | 18 | |
Variation 522.5% Includes 22 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 12 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 12 | 18 | |
Variation 62.5% Includes 22 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 11 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 11 | 18 | |
Variation 722.5% Includes 21 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 13 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 13 | 18 | |
Variation 82.5% Includes 21 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 12 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 12 | 18 | |
| Adventures In The Forgotten Realms Theme Booster Dungeon Theme | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 122.5% Includes 24 Common cards from a pool of 22, 1 Rare Mythic card from a pool of 13 and 10 Uncommon cards from a pool of 15. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 22 | |
| Rare Mythic | 1 | 13 | |
| Uncommon | 10 | 15 | |
Variation 22.5% Includes 24 Common cards from a pool of 22, 2 Rare Mythic cards from a pool of 13 and 9 Uncommon cards from a pool of 15. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 22 | |
| Rare Mythic | 2 | 13 | |
| Uncommon | 9 | 15 | |
Variation 322.5% Includes 23 Common cards from a pool of 22, 1 Rare Mythic card from a pool of 13 and 11 Uncommon cards from a pool of 15. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 22 | |
| Rare Mythic | 1 | 13 | |
| Uncommon | 11 | 15 | |
Variation 42.5% Includes 23 Common cards from a pool of 22, 2 Rare Mythic cards from a pool of 13 and 10 Uncommon cards from a pool of 15. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 22 | |
| Rare Mythic | 2 | 13 | |
| Uncommon | 10 | 15 | |
Variation 522.5% Includes 22 Common cards from a pool of 22, 1 Rare Mythic card from a pool of 13 and 12 Uncommon cards from a pool of 15. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 22 | |
| Rare Mythic | 1 | 13 | |
| Uncommon | 12 | 15 | |
Variation 62.5% Includes 22 Common cards from a pool of 22, 2 Rare Mythic cards from a pool of 13 and 11 Uncommon cards from a pool of 15. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 22 | |
| Rare Mythic | 2 | 13 | |
| Uncommon | 11 | 15 | |
Variation 722.5% Includes 21 Common cards from a pool of 22, 1 Rare Mythic card from a pool of 13 and 13 Uncommon cards from a pool of 15. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 22 | |
| Rare Mythic | 1 | 13 | |
| Uncommon | 13 | 15 | |
Variation 82.5% Includes 21 Common cards from a pool of 22, 2 Rare Mythic cards from a pool of 13 and 12 Uncommon cards from a pool of 15. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 22 | |
| Rare Mythic | 2 | 13 | |
| Uncommon | 12 | 15 | |
| Adventures In The Forgotten Realms Theme Booster Green | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 122.5% Includes 24 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 10 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 10 | 18 | |
Variation 22.5% Includes 24 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 9 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 9 | 18 | |
Variation 322.5% Includes 23 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 11 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 11 | 18 | |
Variation 42.5% Includes 23 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 10 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 10 | 18 | |
Variation 522.5% Includes 22 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 12 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 12 | 18 | |
Variation 62.5% Includes 22 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 11 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 11 | 18 | |
Variation 722.5% Includes 21 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 13 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 13 | 18 | |
Variation 82.5% Includes 21 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 12 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 12 | 18 | |
| Adventures In The Forgotten Realms Theme Booster Red | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 122.5% Includes 24 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 10 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 10 | 18 | |
Variation 22.5% Includes 24 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 9 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 9 | 18 | |
Variation 322.5% Includes 23 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 11 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 11 | 18 | |
Variation 42.5% Includes 23 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 10 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 10 | 18 | |
Variation 522.5% Includes 22 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 12 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 12 | 18 | |
Variation 62.5% Includes 22 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 11 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 11 | 18 | |
Variation 722.5% Includes 21 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 13 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 13 | 18 | |
Variation 82.5% Includes 21 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 12 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 12 | 18 | |
| Adventures In The Forgotten Realms Theme Booster Blue | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 122.5% Includes 24 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 10 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 10 | 18 | |
Variation 22.5% Includes 24 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 9 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 9 | 18 | |
Variation 322.5% Includes 23 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 11 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 11 | 18 | |
Variation 42.5% Includes 23 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 10 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 10 | 18 | |
Variation 522.5% Includes 22 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 12 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 12 | 18 | |
Variation 62.5% Includes 22 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 11 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 11 | 18 | |
Variation 722.5% Includes 21 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 13 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 13 | 18 | |
Variation 82.5% Includes 21 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 12 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 12 | 18 | |
| Adventures In The Forgotten Realms Theme Booster White | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 122.5% Includes 24 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 10 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 10 | 18 | |
Variation 22.5% Includes 24 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 9 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 9 | 18 | |
Variation 322.5% Includes 23 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 11 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 11 | 18 | |
Variation 42.5% Includes 23 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 10 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 10 | 18 | |
Variation 522.5% Includes 22 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 12 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 12 | 18 | |
Variation 62.5% Includes 22 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 11 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 11 | 18 | |
Variation 722.5% Includes 21 Common cards from a pool of 25, 1 Rare Mythic card from a pool of 18 and 13 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 25 | |
| Rare Mythic | 1 | 18 | |
| Uncommon | 13 | 18 | |
Variation 82.5% Includes 21 Common cards from a pool of 25, 2 Rare Mythic cards from a pool of 18 and 12 Uncommon cards from a pool of 18. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 25 | |
| Rare Mythic | 2 | 18 | |
| Uncommon | 12 | 18 | |
Adventures In The Forgotten Realms Theme Booster Black
8 variations