Battlebond Blister Pack
Contents
Booster Pack Breakdown
| Battlebond Draft Booster | |||
|---|---|---|---|
| Every pack contains | 1 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 5 | |
| What changes between variations | |||
Variation 146.7% Includes 10 Common cards from a pool of 101, 1 Rare Mythic card from a pool of 56 and 3 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Rare Mythic | 1 | 56 | |
| Uncommon | 3 | 70 | |
Variation 219.2% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 232, 1 Rare Mythic card from a pool of 56 and 3 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 232 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 3 | 70 | |
Variation 33.3% Includes 10 Common cards from a pool of 101, 1 Rare Mythic card from a pool of 56, 1 Uncommon card from a pool of 70 and 2 Uncommon Partner1 cards from a pool of 2. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Rare Mythic | 1 | 56 | |
| Uncommon | 1 | 70 | |
| Uncommon Partner1 | 2 | 2 | |
Variation 41.1% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 232, 1 Rare Mythic card from a pool of 56, 1 Uncommon card from a pool of 70 and 2 Uncommon Partner1 cards from a pool of 2. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 232 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 1 | 70 | |
| Uncommon Partner1 | 2 | 2 | |
Variation 53.3% Includes 10 Common cards from a pool of 101, 1 Rare Mythic card from a pool of 56, 1 Uncommon card from a pool of 70 and 2 Uncommon Partner2 cards from a pool of 2. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Rare Mythic | 1 | 56 | |
| Uncommon | 1 | 70 | |
| Uncommon Partner2 | 2 | 2 | |
Variation 61.1% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 232, 1 Rare Mythic card from a pool of 56, 1 Uncommon card from a pool of 70 and 2 Uncommon Partner2 cards from a pool of 2. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 232 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 1 | 70 | |
| Uncommon Partner2 | 2 | 2 | |
Variation 73.3% Includes 10 Common cards from a pool of 101, 1 Rare Mythic card from a pool of 56, 1 Uncommon card from a pool of 70 and 2 Uncommon Partner3 cards from a pool of 2. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Rare Mythic | 1 | 56 | |
| Uncommon | 1 | 70 | |
| Uncommon Partner3 | 2 | 2 | |
Variation 81.1% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 232, 1 Rare Mythic card from a pool of 56, 1 Uncommon card from a pool of 70 and 2 Uncommon Partner3 cards from a pool of 2. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 232 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 1 | 70 | |
| Uncommon Partner3 | 2 | 2 | |
Variation 93.3% Includes 10 Common cards from a pool of 101, 1 Rare Mythic card from a pool of 56, 1 Uncommon card from a pool of 70 and 2 Uncommon Partner4 cards from a pool of 2. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Rare Mythic | 1 | 56 | |
| Uncommon | 1 | 70 | |
| Uncommon Partner4 | 2 | 2 | |
Variation 101.1% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 232, 1 Rare Mythic card from a pool of 56, 1 Uncommon card from a pool of 70 and 2 Uncommon Partner4 cards from a pool of 2. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 232 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 1 | 70 | |
| Uncommon Partner4 | 2 | 2 | |
Variation 113.3% Includes 10 Common cards from a pool of 101, 1 Rare Mythic card from a pool of 56, 1 Uncommon card from a pool of 70 and 2 Uncommon Partner5 cards from a pool of 2. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Rare Mythic | 1 | 56 | |
| Uncommon | 1 | 70 | |
| Uncommon Partner5 | 2 | 2 | |
Variation 121.1% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 232, 1 Rare Mythic card from a pool of 56, 1 Uncommon card from a pool of 70 and 2 Uncommon Partner5 cards from a pool of 2. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 232 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 1 | 70 | |
| Uncommon Partner5 | 2 | 2 | |
Variation 131.5% Includes 10 Common cards from a pool of 101, 2 Rare Partner1 cards from a pool of 2 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Rare Partner1 | 2 | 2 | |
| Uncommon | 2 | 70 | |
Variation 140.5% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 232, 2 Rare Partner1 cards from a pool of 2 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 232 | Foil |
| Rare Partner1 | 2 | 2 | |
| Uncommon | 2 | 70 | |
Variation 151.5% Includes 10 Common cards from a pool of 101, 2 Rare Partner2 cards from a pool of 2 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Rare Partner2 | 2 | 2 | |
| Uncommon | 2 | 70 | |
Variation 160.5% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 232, 2 Rare Partner2 cards from a pool of 2 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 232 | Foil |
| Rare Partner2 | 2 | 2 | |
| Uncommon | 2 | 70 | |
Variation 171.5% Includes 10 Common cards from a pool of 101, 2 Rare Partner3 cards from a pool of 2 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Rare Partner3 | 2 | 2 | |
| Uncommon | 2 | 70 | |
Variation 180.5% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 232, 2 Rare Partner3 cards from a pool of 2 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 232 | Foil |
| Rare Partner3 | 2 | 2 | |
| Uncommon | 2 | 70 | |
Variation 191.5% Includes 10 Common cards from a pool of 101, 2 Rare Partner4 cards from a pool of 2 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Rare Partner4 | 2 | 2 | |
| Uncommon | 2 | 70 | |
Variation 200.5% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 232, 2 Rare Partner4 cards from a pool of 2 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 232 | Foil |
| Rare Partner4 | 2 | 2 | |
| Uncommon | 2 | 70 | |
Variation 211.5% Includes 10 Common cards from a pool of 101, 2 Rare Partner5 cards from a pool of 2 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Rare Partner5 | 2 | 2 | |
| Uncommon | 2 | 70 | |
Variation 220.5% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 232, 2 Rare Partner5 cards from a pool of 2 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 232 | Foil |
| Rare Partner5 | 2 | 2 | |
| Uncommon | 2 | 70 | |
Variation 230.7% Includes 10 Common cards from a pool of 101, 2 Mythic Partner1 cards from a pool of 2 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Mythic Partner1 | 2 | 2 | |
| Uncommon | 2 | 70 | |
Variation 240.2% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 232, 2 Mythic Partner1 cards from a pool of 2 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 232 | Foil |
| Mythic Partner1 | 2 | 2 | |
| Uncommon | 2 | 70 | |
Variation 250.0% Includes 9 Common cards from a pool of 101, 2 Foil Mythic Partner1 cards (foil) from a pool of 2, 1 Rare Mythic card from a pool of 56 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil Mythic Partner1 | 2 | 2 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 2 | 70 | |
Variation 260.1% Includes 9 Common cards from a pool of 101, 2 Foil Rare Partner1 cards (foil) from a pool of 2, 1 Rare Mythic card from a pool of 56 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil Rare Partner1 | 2 | 2 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 2 | 70 | |
Variation 270.1% Includes 9 Common cards from a pool of 101, 2 Foil Rare Partner2 cards (foil) from a pool of 2, 1 Rare Mythic card from a pool of 56 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil Rare Partner2 | 2 | 2 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 2 | 70 | |
Variation 280.1% Includes 9 Common cards from a pool of 101, 2 Foil Rare Partner3 cards (foil) from a pool of 2, 1 Rare Mythic card from a pool of 56 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil Rare Partner3 | 2 | 2 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 2 | 70 | |
Variation 290.1% Includes 9 Common cards from a pool of 101, 2 Foil Rare Partner4 cards (foil) from a pool of 2, 1 Rare Mythic card from a pool of 56 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil Rare Partner4 | 2 | 2 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 2 | 70 | |
Variation 300.1% Includes 9 Common cards from a pool of 101, 2 Foil Rare Partner5 cards (foil) from a pool of 2, 1 Rare Mythic card from a pool of 56 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil Rare Partner5 | 2 | 2 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 2 | 70 | |
Variation 310.1% Includes 9 Common cards from a pool of 101, 2 Foil Uncommon Partner1 cards (foil) from a pool of 2, 1 Rare Mythic card from a pool of 56 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil Uncommon Partner1 | 2 | 2 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 2 | 70 | |
Variation 320.1% Includes 9 Common cards from a pool of 101, 2 Foil Uncommon Partner2 cards (foil) from a pool of 2, 1 Rare Mythic card from a pool of 56 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil Uncommon Partner2 | 2 | 2 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 2 | 70 | |
Variation 330.1% Includes 9 Common cards from a pool of 101, 2 Foil Uncommon Partner3 cards (foil) from a pool of 2, 1 Rare Mythic card from a pool of 56 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil Uncommon Partner3 | 2 | 2 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 2 | 70 | |
Variation 340.1% Includes 9 Common cards from a pool of 101, 2 Foil Uncommon Partner4 cards (foil) from a pool of 2, 1 Rare Mythic card from a pool of 56 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil Uncommon Partner4 | 2 | 2 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 2 | 70 | |
Variation 350.1% Includes 9 Common cards from a pool of 101, 2 Foil Uncommon Partner5 cards (foil) from a pool of 2, 1 Rare Mythic card from a pool of 56 and 2 Uncommon cards from a pool of 70. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil Uncommon Partner5 | 2 | 2 | Foil |
| Rare Mythic | 1 | 56 | |
| Uncommon | 2 | 70 | |
Battlebond Draft Booster
35 variations