Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Coldsnap Booster Box | x36 | €16.44 | Booster Box |
| Coldsnap Fat Pack | x6 | €29.52 | Bundle |
| Coldsnap Booster Box Case | x216 | — | Booster Case |
Booster Pack Breakdown
| Coldsnap Draft Booster | |||
|---|---|---|---|
| Every pack contains | 4 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Rare | 1 | 40 | |
| Uncommon | 3 | 55 | |
| What changes between variations | |||
Variation 177.5% Includes 11 Common Or Basic cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common Or Basic | 11 | 60 | |
Variation 222.5% Includes 10 Common Or Basic cards from a pool of 60 and 1 Foil card (foil) from a pool of 155. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common Or Basic | 10 | 60 | |
| Foil | 1 | 155 | Foil |
Coldsnap Draft Booster
2 variations