Innistrad Double Feature Draft Booster Pack
Contents
- dbl - draft
€6.15
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Innistrad Double Feature Draft Booster Box | x24 | €5.95 | Booster Box |
| Innistrad Double Feature Draft Booster Box Case | x144 | — | Booster Case |
Booster Pack Breakdown
| Innistrad: Double Feature Draft Booster | |||
|---|---|---|---|
| Every pack contains | 1 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil | 1 | 534 | Foil |
| What changes between variations | |||
Variation 116.0% Includes 1 Mid Dfc Common card from a pool of 10, 3 Mid Sfc Common cards from a pool of 90, 1 Mid Sfc Rare Mythic card from a pool of 68, 2 Mid Sfc Uncommon cards from a pool of 60, 1 Vow Dfc Common card from a pool of 10, 3 Vow Sfc Common cards from a pool of 90, 1 Vow Sfc Rare Mythic card from a pool of 68 and 2 Vow Sfc Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Mid Dfc Common | 1 | 10 | |
| Mid Sfc Common | 3 | 90 | |
| Mid Sfc Rare Mythic | 1 | 68 | |
| Mid Sfc Uncommon | 2 | 60 | |
| Vow Dfc Common | 1 | 10 | |
| Vow Sfc Common | 3 | 90 | |
| Vow Sfc Rare Mythic | 1 | 68 | |
| Vow Sfc Uncommon | 2 | 60 | |
Variation 215.0% Includes 1 Mid Dfc Uncommon card from a pool of 23, 4 Mid Sfc Common cards from a pool of 90, 1 Mid Sfc Rare Mythic card from a pool of 68, 1 Mid Sfc Uncommon card from a pool of 60, 1 Vow Dfc Common card from a pool of 10, 3 Vow Sfc Common cards from a pool of 90, 1 Vow Sfc Rare Mythic card from a pool of 68 and 2 Vow Sfc Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Mid Dfc Uncommon | 1 | 23 | |
| Mid Sfc Common | 4 | 90 | |
| Mid Sfc Rare Mythic | 1 | 68 | |
| Mid Sfc Uncommon | 1 | 60 | |
| Vow Dfc Common | 1 | 10 | |
| Vow Sfc Common | 3 | 90 | |
| Vow Sfc Rare Mythic | 1 | 68 | |
| Vow Sfc Uncommon | 2 | 60 | |
Variation 39.0% Includes 1 Mid Dfc Rare Mythic card from a pool of 16, 4 Mid Sfc Common cards from a pool of 90, 2 Mid Sfc Uncommon cards from a pool of 60, 1 Vow Dfc Common card from a pool of 10, 3 Vow Sfc Common cards from a pool of 90, 1 Vow Sfc Rare Mythic card from a pool of 68 and 2 Vow Sfc Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Mid Dfc Rare Mythic | 1 | 16 | |
| Mid Sfc Common | 4 | 90 | |
| Mid Sfc Uncommon | 2 | 60 | |
| Vow Dfc Common | 1 | 10 | |
| Vow Sfc Common | 3 | 90 | |
| Vow Sfc Rare Mythic | 1 | 68 | |
| Vow Sfc Uncommon | 2 | 60 | |
Variation 415.0% Includes 1 Mid Dfc Common card from a pool of 10, 3 Mid Sfc Common cards from a pool of 90, 1 Mid Sfc Rare Mythic card from a pool of 68, 2 Mid Sfc Uncommon cards from a pool of 60, 1 Vow Dfc Uncommon card from a pool of 23, 4 Vow Sfc Common cards from a pool of 90, 1 Vow Sfc Rare Mythic card from a pool of 68 and 1 Vow Sfc Uncommon card from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Mid Dfc Common | 1 | 10 | |
| Mid Sfc Common | 3 | 90 | |
| Mid Sfc Rare Mythic | 1 | 68 | |
| Mid Sfc Uncommon | 2 | 60 | |
| Vow Dfc Uncommon | 1 | 23 | |
| Vow Sfc Common | 4 | 90 | |
| Vow Sfc Rare Mythic | 1 | 68 | |
| Vow Sfc Uncommon | 1 | 60 | |
Variation 514.1% Includes 1 Mid Dfc Uncommon card from a pool of 23, 4 Mid Sfc Common cards from a pool of 90, 1 Mid Sfc Rare Mythic card from a pool of 68, 1 Mid Sfc Uncommon card from a pool of 60, 1 Vow Dfc Uncommon card from a pool of 23, 4 Vow Sfc Common cards from a pool of 90, 1 Vow Sfc Rare Mythic card from a pool of 68 and 1 Vow Sfc Uncommon card from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Mid Dfc Uncommon | 1 | 23 | |
| Mid Sfc Common | 4 | 90 | |
| Mid Sfc Rare Mythic | 1 | 68 | |
| Mid Sfc Uncommon | 1 | 60 | |
| Vow Dfc Uncommon | 1 | 23 | |
| Vow Sfc Common | 4 | 90 | |
| Vow Sfc Rare Mythic | 1 | 68 | |
| Vow Sfc Uncommon | 1 | 60 | |
Variation 68.4% Includes 1 Mid Dfc Rare Mythic card from a pool of 16, 4 Mid Sfc Common cards from a pool of 90, 2 Mid Sfc Uncommon cards from a pool of 60, 1 Vow Dfc Uncommon card from a pool of 23, 4 Vow Sfc Common cards from a pool of 90, 1 Vow Sfc Rare Mythic card from a pool of 68 and 1 Vow Sfc Uncommon card from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Mid Dfc Rare Mythic | 1 | 16 | |
| Mid Sfc Common | 4 | 90 | |
| Mid Sfc Uncommon | 2 | 60 | |
| Vow Dfc Uncommon | 1 | 23 | |
| Vow Sfc Common | 4 | 90 | |
| Vow Sfc Rare Mythic | 1 | 68 | |
| Vow Sfc Uncommon | 1 | 60 | |
Variation 79.0% Includes 1 Mid Dfc Common card from a pool of 10, 3 Mid Sfc Common cards from a pool of 90, 1 Mid Sfc Rare Mythic card from a pool of 68, 2 Mid Sfc Uncommon cards from a pool of 60, 1 Vow Dfc Rare Mythic card from a pool of 16, 4 Vow Sfc Common cards from a pool of 90 and 2 Vow Sfc Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Mid Dfc Common | 1 | 10 | |
| Mid Sfc Common | 3 | 90 | |
| Mid Sfc Rare Mythic | 1 | 68 | |
| Mid Sfc Uncommon | 2 | 60 | |
| Vow Dfc Rare Mythic | 1 | 16 | |
| Vow Sfc Common | 4 | 90 | |
| Vow Sfc Uncommon | 2 | 60 | |
Variation 88.4% Includes 1 Mid Dfc Uncommon card from a pool of 23, 4 Mid Sfc Common cards from a pool of 90, 1 Mid Sfc Rare Mythic card from a pool of 68, 1 Mid Sfc Uncommon card from a pool of 60, 1 Vow Dfc Rare Mythic card from a pool of 16, 4 Vow Sfc Common cards from a pool of 90 and 2 Vow Sfc Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Mid Dfc Uncommon | 1 | 23 | |
| Mid Sfc Common | 4 | 90 | |
| Mid Sfc Rare Mythic | 1 | 68 | |
| Mid Sfc Uncommon | 1 | 60 | |
| Vow Dfc Rare Mythic | 1 | 16 | |
| Vow Sfc Common | 4 | 90 | |
| Vow Sfc Uncommon | 2 | 60 | |
Variation 95.1% Includes 1 Mid Dfc Rare Mythic card from a pool of 16, 4 Mid Sfc Common cards from a pool of 90, 2 Mid Sfc Uncommon cards from a pool of 60, 1 Vow Dfc Rare Mythic card from a pool of 16, 4 Vow Sfc Common cards from a pool of 90 and 2 Vow Sfc Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Mid Dfc Rare Mythic | 1 | 16 | |
| Mid Sfc Common | 4 | 90 | |
| Mid Sfc Uncommon | 2 | 60 | |
| Vow Dfc Rare Mythic | 1 | 16 | |
| Vow Sfc Common | 4 | 90 | |
| Vow Sfc Uncommon | 2 | 60 | |
Innistrad: Double Feature Draft Booster
9 variations