Booster Pack Breakdown
| Dragon'S Maze Six-Card Booster Pack | |||
|---|---|---|---|
| Every pack contains | 1 of 6 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 25 | |
| What changes between variations | |||
Variation 133.3% Includes 4 Common cards from a pool of 70 and 1 Uncommon card from a pool of 40. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 4 | 70 | |
| Uncommon | 1 | 40 | |
Variation 233.3% Includes 3 Common cards from a pool of 70 and 2 Uncommon cards from a pool of 40. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 70 | |
| Uncommon | 2 | 40 | |
Variation 333.3% Includes 3 Common cards from a pool of 70, 1 Rare Mythic card from a pool of 46 and 1 Uncommon card from a pool of 40. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 70 | |
| Rare Mythic | 1 | 46 | |
| Uncommon | 1 | 40 | |
Dragon'S Maze Six-Card Booster Pack
3 variations