Booster Pack Breakdown
| Dark Ascension Six-Card Booster Pack | |||
|---|---|---|---|
| Every pack contains | 1 of 6 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| What changes between variations | |||
Variation 133.3% Includes 4 Common cards from a pool of 64 and 1 Uncommon card from a pool of 44. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 4 | 64 | |
| Uncommon | 1 | 44 | |
Variation 233.3% Includes 3 Common cards from a pool of 64 and 2 Uncommon cards from a pool of 44. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 64 | |
| Uncommon | 2 | 44 | |
Variation 333.3% Includes 3 Common cards from a pool of 64, 1 Rare Mythic card from a pool of 50 and 1 Uncommon card from a pool of 44. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 64 | |
| Rare Mythic | 1 | 50 | |
| Uncommon | 1 | 44 | |
Dark Ascension Six-Card Booster Pack
3 variations