Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Dominaria Bundle | x10 | €5.42 | Bundle |
| Dominaria Planeswalker Deck Chandra | — | €15.81 | Deck |
| Dominaria Planeswalker Deck Teferi | — | €16.92 | Deck |
| Dominaria Prerelease Pack | x6 | €5.40 | Prerelease Kit |
| Dominaria Booster Box | x36 | €3.33 | Booster Box |
| Dominaria Planeswalker Deck Display | x3 | — | Deck Box |
| Dominaria Planeswalker Decks Set of 2 | — | — | Subset |
| Dominaria Booster Box Case | x216 | — | Booster Case |
Booster Pack Breakdown
| Dominaria Draft Booster | |||
|---|---|---|---|
| Every pack contains | 1 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| What changes between variations | |||
Variation 119.4% Includes 10 Common cards from a pool of 101, 1 Legendary Rare Mythic card from a pool of 22 and 3 Nonlegendary Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Legendary Rare Mythic | 1 | 22 | |
| Nonlegendary Uncommon | 3 | 60 | |
Variation 25.6% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 269, 1 Legendary Rare Mythic card from a pool of 22 and 3 Nonlegendary Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 269 | Foil |
| Legendary Rare Mythic | 1 | 22 | |
| Nonlegendary Uncommon | 3 | 60 | |
Variation 33.7% Includes 10 Common cards from a pool of 101, 1 Legendary Rare Mythic card from a pool of 22, 1 Legendary Uncommon card from a pool of 20 and 2 Nonlegendary Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Legendary Rare Mythic | 1 | 22 | |
| Legendary Uncommon | 1 | 20 | |
| Nonlegendary Uncommon | 2 | 60 | |
Variation 41.1% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 269, 1 Legendary Rare Mythic card from a pool of 22, 1 Legendary Uncommon card from a pool of 20 and 2 Nonlegendary Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 269 | Foil |
| Legendary Rare Mythic | 1 | 22 | |
| Legendary Uncommon | 1 | 20 | |
| Nonlegendary Uncommon | 2 | 60 | |
Variation 554.4% Includes 10 Common cards from a pool of 101, 1 Legendary Uncommon card from a pool of 20, 1 Nonlegendary Rare Mythic card from a pool of 46 and 2 Nonlegendary Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
| Legendary Uncommon | 1 | 20 | |
| Nonlegendary Rare Mythic | 1 | 46 | |
| Nonlegendary Uncommon | 2 | 60 | |
Variation 615.8% Includes 9 Common cards from a pool of 101, 1 Foil card (foil) from a pool of 269, 1 Legendary Uncommon card from a pool of 20, 1 Nonlegendary Rare Mythic card from a pool of 46 and 2 Nonlegendary Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 269 | Foil |
| Legendary Uncommon | 1 | 20 | |
| Nonlegendary Rare Mythic | 1 | 46 | |
| Nonlegendary Uncommon | 2 | 60 | |
Dominaria Draft Booster
6 variations