Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Dominaria Theme Booster Set of 5 | — | — | Subset |
Booster Pack Breakdown
| Dominaria Theme Booster White | |||
|---|---|---|---|
| Every pack contains | 1 of 35 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Rare Mythic | 1 | 18 | |
| What changes between variations | |||
Variation 125.0% Includes 24 Common cards from a pool of 29 and 10 Uncommon cards from a pool of 22. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 29 | |
| Uncommon | 10 | 22 | |
Variation 225.0% Includes 23 Common cards from a pool of 29 and 11 Uncommon cards from a pool of 22. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 29 | |
| Uncommon | 11 | 22 | |
Variation 325.0% Includes 22 Common cards from a pool of 29 and 12 Uncommon cards from a pool of 22. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 29 | |
| Uncommon | 12 | 22 | |
Variation 425.0% Includes 21 Common cards from a pool of 29 and 13 Uncommon cards from a pool of 22. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 29 | |
| Uncommon | 13 | 22 | |
Dominaria Theme Booster White
4 variations