Lorwyn Eclipsed Play Booster Pack
Booster PackPlay
Contents
Packs (1)
- ecl - play
€4.55
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Lorwyn Eclipsed Bundle | x9 | €4.77 | Bundle |
| Lorwyn Eclipsed Play Booster Box | x30 | €4.10 | Booster Box |
| Lorwyn Eclipsed Draft Night | x12 | €6.71 | Prerelease Kit |
| Lorwyn Eclipsed Bundle Case | x54 | — | Bundle Case |
| Lorwyn Eclipsed Play Booster Box Case | x180 | — | Booster Case |
| Lorwyn Eclipsed Draft Night Case | x72 | — | Prerelease Case |
Booster Pack Breakdown
| Lorwyn Eclipsed Play Booster | |||
|---|---|---|---|
| Every pack contains | 6 of 14 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil | 1 | 336 | Foil |
| Rare Mythic Boosterfun | 1 | 145 | |
| Uncommon Fable | 3 | 110 | |
| Wildcard | 1 | 336 | |
| What changes between variations | |||
Variation 178.5% Includes 7 Common cards from a pool of 81 and 1 Non Foil Land card from a pool of 15. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 7 | 81 | |
| Non Foil Land | 1 | 15 | |
Variation 219.6% Includes 7 Common cards from a pool of 81 and 1 Foil Land card (foil) from a pool of 15. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 7 | 81 | |
| Foil Land | 1 | 15 | Foil |
Variation 31.5% Includes 6 Common cards from a pool of 81, 1 Non Foil Land card from a pool of 15 and 1 Special Guest card from a pool of 20. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 6 | 81 | |
| Non Foil Land | 1 | 15 | |
| Special Guest | 1 | 20 | |
Variation 40.4% Includes 6 Common cards from a pool of 81, 1 Foil Land card (foil) from a pool of 15 and 1 Special Guest card from a pool of 20. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 6 | 81 | |
| Foil Land | 1 | 15 | Foil |
| Special Guest | 1 | 20 | |
Lorwyn Eclipsed Play Booster
4 variations