Booster Pack Breakdown
| Innistrad Six-Card Booster Pack | |||
|---|---|---|---|
| Every pack contains | 1 of 6 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| What changes between variations | |||
Variation 133.3% Includes 4 Common cards from a pool of 107 and 1 Uncommon card from a pool of 67. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 4 | 107 | |
| Uncommon | 1 | 67 | |
Variation 233.3% Includes 3 Common cards from a pool of 107 and 2 Uncommon cards from a pool of 67. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 107 | |
| Uncommon | 2 | 67 | |
Variation 333.3% Includes 3 Common cards from a pool of 107, 1 Rare Mythic card from a pool of 75 and 1 Uncommon card from a pool of 67. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 107 | |
| Rare Mythic | 1 | 75 | |
| Uncommon | 1 | 67 | |
Innistrad Six-Card Booster Pack
3 variations