Jumpstart 2022 Booster Pack
Contents
- j22 - jumpstart
€6.92
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Jumpstart 2022 Booster Box | x24 | €7.11 | Booster Box |
| Jumpstart 2022 Booster Box Case | x144 | — | Booster Case |
Booster Pack Breakdown
| Jumpstart 2022 Jumpstart Booster | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 10.8% Includes 20 fixed Blink1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Blink1 | 20 | 16 | Fixed |
Variation 20.8% Includes 20 fixed Blink2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Blink2 | 20 | 16 | Fixed |
Variation 30.8% Includes 20 fixed Blink3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Blink3 | 20 | 16 | Fixed |
Variation 40.8% Includes 20 fixed Blink4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Blink4 | 20 | 16 | Fixed |
Variation 50.8% Includes 20 fixed Boneyard1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Boneyard1 | 20 | 16 | Fixed |
Variation 60.8% Includes 20 fixed Boneyard2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Boneyard2 | 20 | 16 | Fixed |
Variation 70.8% Includes 20 fixed Cats1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Cats1 | 20 | 16 | Fixed |
Variation 80.8% Includes 20 fixed Cats2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Cats2 | 20 | 16 | Fixed |
Variation 90.8% Includes 20 fixed Cats3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Cats3 | 20 | 16 | Fixed |
Variation 100.8% Includes 20 fixed Cats4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Cats4 | 20 | 16 | Fixed |
Variation 110.8% Includes 20 fixed Constellation1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Constellation1 | 20 | 16 | Fixed |
Variation 120.8% Includes 20 fixed Constellation2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Constellation2 | 20 | 16 | Fixed |
Variation 130.8% Includes 20 fixed Cruel1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Cruel1 | 20 | 16 | Fixed |
Variation 140.8% Includes 20 fixed Cruel2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Cruel2 | 20 | 16 | Fixed |
Variation 150.8% Includes 20 fixed Cruel3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Cruel3 | 20 | 16 | Fixed |
Variation 160.8% Includes 20 fixed Cruel4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Cruel4 | 20 | 16 | Fixed |
Variation 170.8% Includes 20 fixed Cycling1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Cycling1 | 20 | 17 | Fixed |
Variation 180.8% Includes 20 fixed Cycling2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Cycling2 | 20 | 17 | Fixed |
Variation 190.8% Includes 20 fixed Demons1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Demons1 | 20 | 16 | Fixed |
Variation 200.8% Includes 20 fixed Demons2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Demons2 | 20 | 16 | Fixed |
Variation 210.8% Includes 20 fixed Detective1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Detective1 | 20 | 16 | Fixed |
Variation 220.8% Includes 20 fixed Detective2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Detective2 | 20 | 16 | Fixed |
Variation 230.8% Includes 20 fixed Detective3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Detective3 | 20 | 16 | Fixed |
Variation 240.8% Includes 20 fixed Detective4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Detective4 | 20 | 16 | Fixed |
Variation 250.8% Includes 20 fixed Dragons1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Dragons1 | 20 | 16 | Fixed |
Variation 260.8% Includes 20 fixed Dragons2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Dragons2 | 20 | 16 | Fixed |
Variation 270.8% Includes 20 fixed Eldrazi cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Eldrazi | 20 | 18 | Fixed |
Variation 280.8% Includes 20 fixed Elves1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Elves1 | 20 | 16 | Fixed |
Variation 290.8% Includes 20 fixed Elves2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Elves2 | 20 | 16 | Fixed |
Variation 300.8% Includes 20 fixed Elves3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Elves3 | 20 | 16 | Fixed |
Variation 310.8% Includes 20 fixed Elves4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Elves4 | 20 | 16 | Fixed |
Variation 320.8% Includes 20 fixed Experimental1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Experimental1 | 20 | 16 | Fixed |
Variation 330.8% Includes 20 fixed Experimental2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Experimental2 | 20 | 16 | Fixed |
Variation 340.8% Includes 20 fixed Faeries1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Faeries1 | 20 | 16 | Fixed |
Variation 350.8% Includes 20 fixed Faeries2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Faeries2 | 20 | 16 | Fixed |
Variation 360.8% Includes 20 fixed Fangs1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Fangs1 | 20 | 16 | Fixed |
Variation 370.8% Includes 20 fixed Fangs2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Fangs2 | 20 | 16 | Fixed |
Variation 380.8% Includes 20 fixed Fangs3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Fangs3 | 20 | 16 | Fixed |
Variation 390.8% Includes 20 fixed Fangs4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Fangs4 | 20 | 16 | Fixed |
Variation 400.8% Includes 20 fixed Ferocious1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Ferocious1 | 20 | 16 | Fixed |
Variation 410.8% Includes 20 fixed Ferocious2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Ferocious2 | 20 | 16 | Fixed |
Variation 420.8% Includes 20 fixed Ferocious3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Ferocious3 | 20 | 16 | Fixed |
Variation 430.8% Includes 20 fixed Ferocious4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Ferocious4 | 20 | 17 | Fixed |
Variation 440.8% Includes 20 fixed Fiery1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Fiery1 | 20 | 16 | Fixed |
Variation 450.8% Includes 20 fixed Fiery2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Fiery2 | 20 | 16 | Fixed |
Variation 460.8% Includes 20 fixed Fiery3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Fiery3 | 20 | 16 | Fixed |
Variation 470.8% Includes 20 fixed Fiery4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Fiery4 | 20 | 16 | Fixed |
Variation 480.8% Includes 20 fixed Gigantic1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Gigantic1 | 20 | 16 | Fixed |
Variation 490.8% Includes 20 fixed Gigantic2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Gigantic2 | 20 | 16 | Fixed |
Variation 500.8% Includes 20 fixed Go To School1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Go To School1 | 20 | 16 | Fixed |
Variation 510.8% Includes 20 fixed Go To School2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Go To School2 | 20 | 16 | Fixed |
Variation 520.8% Includes 20 fixed Goblins1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Goblins1 | 20 | 16 | Fixed |
Variation 530.8% Includes 20 fixed Goblins2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Goblins2 | 20 | 16 | Fixed |
Variation 540.8% Includes 20 fixed Goblins3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Goblins3 | 20 | 16 | Fixed |
Variation 550.8% Includes 20 fixed Goblins4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Goblins4 | 20 | 16 | Fixed |
Variation 560.8% Includes 20 fixed Gross1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Gross1 | 20 | 17 | Fixed |
Variation 570.8% Includes 20 fixed Gross2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Gross2 | 20 | 17 | Fixed |
Variation 580.8% Includes 20 fixed Gross3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Gross3 | 20 | 16 | Fixed |
Variation 590.8% Includes 20 fixed Gross4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Gross4 | 20 | 16 | Fixed |
Variation 600.8% Includes 20 fixed Holy1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Holy1 | 20 | 16 | Fixed |
Variation 610.8% Includes 20 fixed Holy2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Holy2 | 20 | 16 | Fixed |
Variation 620.8% Includes 20 fixed Holy3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Holy3 | 20 | 16 | Fixed |
Variation 630.8% Includes 20 fixed Holy4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Holy4 | 20 | 16 | Fixed |
Variation 640.8% Includes 20 fixed Insects1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Insects1 | 20 | 16 | Fixed |
Variation 650.8% Includes 20 fixed Insects2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Insects2 | 20 | 16 | Fixed |
Variation 660.8% Includes 20 fixed Insects3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Insects3 | 20 | 16 | Fixed |
Variation 670.8% Includes 20 fixed Insects4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Insects4 | 20 | 16 | Fixed |
Variation 680.8% Includes 20 fixed Inventive1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Inventive1 | 20 | 17 | Fixed |
Variation 690.8% Includes 20 fixed Inventive2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Inventive2 | 20 | 17 | Fixed |
Variation 700.8% Includes 20 fixed Inventive3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Inventive3 | 20 | 17 | Fixed |
Variation 710.8% Includes 20 fixed Inventive4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Inventive4 | 20 | 18 | Fixed |
Variation 720.8% Includes 20 fixed Knights cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Knights | 20 | 16 | Fixed |
Variation 730.8% Includes 20 fixed Landfall1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Landfall1 | 20 | 17 | Fixed |
Variation 740.8% Includes 20 fixed Landfall2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Landfall2 | 20 | 17 | Fixed |
Variation 750.8% Includes 20 fixed Law1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Law1 | 20 | 16 | Fixed |
Variation 760.8% Includes 20 fixed Law2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Law2 | 20 | 16 | Fixed |
Variation 770.8% Includes 20 fixed Law3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Law3 | 20 | 16 | Fixed |
Variation 780.8% Includes 20 fixed Law4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Law4 | 20 | 16 | Fixed |
Variation 790.8% Includes 20 fixed Merfolk1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Merfolk1 | 20 | 16 | Fixed |
Variation 800.8% Includes 20 fixed Merfolk2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Merfolk2 | 20 | 16 | Fixed |
Variation 810.8% Includes 20 fixed Merfolk3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Merfolk3 | 20 | 16 | Fixed |
Variation 820.8% Includes 20 fixed Merfolk4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Merfolk4 | 20 | 16 | Fixed |
Variation 830.8% Includes 20 fixed Morbid1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Morbid1 | 20 | 17 | Fixed |
Variation 840.8% Includes 20 fixed Morbid2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Morbid2 | 20 | 17 | Fixed |
Variation 850.8% Includes 20 fixed Multi Headed1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Multi Headed1 | 20 | 16 | Fixed |
Variation 860.8% Includes 20 fixed Multi Headed2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Multi Headed2 | 20 | 16 | Fixed |
Variation 870.8% Includes 20 fixed Primates cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Primates | 20 | 17 | Fixed |
Variation 880.8% Includes 20 fixed Raid1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Raid1 | 20 | 16 | Fixed |
Variation 890.8% Includes 20 fixed Raid2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Raid2 | 20 | 16 | Fixed |
Variation 900.8% Includes 20 fixed Raid3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Raid3 | 20 | 16 | Fixed |
Variation 910.8% Includes 20 fixed Raid4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Raid4 | 20 | 16 | Fixed |
Variation 920.8% Includes 20 fixed Rats cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Rats | 20 | 16 | Fixed |
Variation 930.8% Includes 20 fixed Scrying1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Scrying1 | 20 | 16 | Fixed |
Variation 940.8% Includes 20 fixed Scrying2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Scrying2 | 20 | 16 | Fixed |
Variation 950.8% Includes 20 fixed Shapeshifters cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Shapeshifters | 20 | 16 | Fixed |
Variation 960.8% Includes 20 fixed Snow cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Snow | 20 | 14 | Fixed |
Variation 970.8% Includes 20 fixed Speedy cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Speedy | 20 | 16 | Fixed |
Variation 980.8% Includes 20 fixed Spicy cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Spicy | 20 | 16 | Fixed |
Variation 990.8% Includes 20 fixed Spirits1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Spirits1 | 20 | 16 | Fixed |
Variation 1000.8% Includes 20 fixed Spirits2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Spirits2 | 20 | 16 | Fixed |
Variation 1010.8% Includes 20 fixed Teamwork1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Teamwork1 | 20 | 17 | Fixed |
Variation 1020.8% Includes 20 fixed Teamwork2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Teamwork2 | 20 | 17 | Fixed |
Variation 1030.8% Includes 20 fixed Think Again1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Think Again1 | 20 | 17 | Fixed |
Variation 1040.8% Includes 20 fixed Think Again2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Think Again2 | 20 | 16 | Fixed |
Variation 1050.8% Includes 20 fixed Think Again3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Think Again3 | 20 | 17 | Fixed |
Variation 1060.8% Includes 20 fixed Think Again4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Think Again4 | 20 | 17 | Fixed |
Variation 1070.8% Includes 20 fixed Treasure1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Treasure1 | 20 | 16 | Fixed |
Variation 1080.8% Includes 20 fixed Treasure2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Treasure2 | 20 | 16 | Fixed |
Variation 1090.8% Includes 20 fixed Treasure3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Treasure3 | 20 | 16 | Fixed |
Variation 1100.8% Includes 20 fixed Treasure4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Treasure4 | 20 | 16 | Fixed |
Variation 1110.8% Includes 20 fixed Unlucky Thirteen cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Unlucky Thirteen | 20 | 17 | Fixed |
Variation 1120.8% Includes 20 fixed Urzas cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Urzas | 20 | 16 | Fixed |
Variation 1130.8% Includes 20 fixed Vehicles cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Vehicles | 20 | 16 | Fixed |
Variation 1140.8% Includes 20 fixed Wolves1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Wolves1 | 20 | 16 | Fixed |
Variation 1150.8% Includes 20 fixed Wolves2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Wolves2 | 20 | 16 | Fixed |
Variation 1160.8% Includes 20 fixed Wolves3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Wolves3 | 20 | 16 | Fixed |
Variation 1170.8% Includes 20 fixed Wolves4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Wolves4 | 20 | 16 | Fixed |
Variation 1180.8% Includes 20 fixed Zombies1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Zombies1 | 20 | 16 | Fixed |
Variation 1190.8% Includes 20 fixed Zombies2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Zombies2 | 20 | 16 | Fixed |
Variation 1200.8% Includes 20 fixed Zombies3 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Zombies3 | 20 | 16 | Fixed |
Variation 1210.8% Includes 20 fixed Zombies4 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Zombies4 | 20 | 16 | Fixed |
Jumpstart 2022 Jumpstart Booster
121 variations