Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Kaladesh Deck Builders Toolkit | x2 | €17.86 | Miscellaneous |
| Kaladesh Planeswalker Deck Chandra | x2 | €9.76 | Deck |
| Kaladesh Planeswalker Deck Nissa | x2 | €15.55 | Deck |
| Kaladesh Booster Box | x36 | €7.68 | Booster Box |
| Kaladesh Bundle | x10 | €10.99 | Bundle |
| Kaladesh Gift Box | x5 | €14.75 | Bundle |
| Kaladesh Prerelease Kit | x6 | €11.29 | Prerelease Kit |
| Kaladesh Two Player Booster Battle Pack | x2 | — | Multi-Deck Set |
| Kaladesh Planeswalker Deck Display | x6 | — | Deck Box |
| Kaladesh Planeswalker Decks Set of 2 | x2 | — | Subset |
| Kaladesh Booster Box Case | x216 | — | Booster Case |
Booster Pack Breakdown
| Kaladesh Draft Booster | |||
|---|---|---|---|
| Every pack contains | 5 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Rare Mythic | 1 | 68 | |
| Uncommon | 3 | 80 | |
| What changes between variations | |||
Variation 177.5% Includes 10 Common cards from a pool of 101. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
Variation 222.5% Includes 9 Common cards from a pool of 101 and 1 Foil Or Masterpiece1In144 card (foil) from a pool of 294. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil Or Masterpiece1In144 | 1 | 294 | Foil |
Kaladesh Draft Booster
2 variations