The Lost Caverns of Ixalan Draft Booster Box
Booster BoxDraft
Contents
€150.98
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| The Lost Caverns of Ixalan Draft Booster Box Case | x6 | — | Booster Case |
Booster Pack Breakdown
| The Lost Caverns Of Ixalan Non-Foil Box Topper | |||
|---|---|---|---|
| Sheet | Cards Drawn | Pool Size | Properties |
| Topper | 1 | 20 | |
| The Lost Caverns Of Ixalan Draft Booster | |||
|---|---|---|---|
| Every pack contains | 6 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Cave Fullart Land | 1 | 12 | |
| Dfc Common Uncommon | 1 | 17 | |
| Rare Mythic With Showcase | 1 | 133 | |
| Sfc Uncommon With Showcase | 3 | 94 | |
| What changes between variations | |||
Variation 166.7% Includes 9 Sfc Common cards from a pool of 96. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Sfc Common | 9 | 96 | |
Variation 233.3% Includes 1 Foil With Showcase card (foil) from a pool of 352 and 8 Sfc Common cards from a pool of 96. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil With Showcase | 1 | 352 | Foil |
| Sfc Common | 8 | 96 | |
The Lost Caverns Of Ixalan Non-Foil Box Topper
Single configuration — 1 card per pack