Legions Booster Box
Contents
€718.87
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Legions Booster Box Case | x6 | — | Booster Case |
Booster Pack Breakdown
| Legions Draft Booster | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 179.5% Includes 11 Common cards from a pool of 55, 1 Rare card from a pool of 45 and 3 Uncommon cards from a pool of 45. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 11 | 55 | |
| Rare | 1 | 45 | |
| Uncommon | 3 | 45 | |
Variation 214.8% Includes 10 Common cards from a pool of 55, 1 Foil Common card (foil) from a pool of 55, 1 Rare card from a pool of 45 and 3 Uncommon cards from a pool of 45. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 55 | |
| Foil Common | 1 | 55 | Foil |
| Rare | 1 | 45 | |
| Uncommon | 3 | 45 | |
Variation 33.6% Includes 11 Common cards from a pool of 55, 1 Foil Uncommon card (foil) from a pool of 45, 1 Rare card from a pool of 45 and 2 Uncommon cards from a pool of 45. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 11 | 55 | |
| Foil Uncommon | 1 | 45 | Foil |
| Rare | 1 | 45 | |
| Uncommon | 2 | 45 | |
Variation 40.7% Includes 10 Common cards from a pool of 55, 1 Foil Common card (foil) from a pool of 55, 1 Foil Uncommon card (foil) from a pool of 45, 1 Rare card from a pool of 45 and 2 Uncommon cards from a pool of 45. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 55 | |
| Foil Common | 1 | 55 | Foil |
| Foil Uncommon | 1 | 45 | Foil |
| Rare | 1 | 45 | |
| Uncommon | 2 | 45 | |
Variation 51.2% Includes 11 Common cards from a pool of 55, 1 Foil Rare card (foil) from a pool of 45 and 3 Uncommon cards from a pool of 45. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 11 | 55 | |
| Foil Rare | 1 | 45 | Foil |
| Uncommon | 3 | 45 | |
Variation 60.2% Includes 10 Common cards from a pool of 55, 1 Foil Common card (foil) from a pool of 55, 1 Foil Rare card (foil) from a pool of 45 and 3 Uncommon cards from a pool of 45. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 55 | |
| Foil Common | 1 | 55 | Foil |
| Foil Rare | 1 | 45 | Foil |
| Uncommon | 3 | 45 | |
Variation 70.1% Includes 11 Common cards from a pool of 55, 1 Foil Rare card (foil) from a pool of 45, 1 Foil Uncommon card (foil) from a pool of 45 and 2 Uncommon cards from a pool of 45. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 11 | 55 | |
| Foil Rare | 1 | 45 | Foil |
| Foil Uncommon | 1 | 45 | Foil |
| Uncommon | 2 | 45 | |
Variation 80.0% Includes 10 Common cards from a pool of 55, 1 Foil Common card (foil) from a pool of 55, 1 Foil Rare card (foil) from a pool of 45, 1 Foil Uncommon card (foil) from a pool of 45 and 2 Uncommon cards from a pool of 45. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 55 | |
| Foil Common | 1 | 55 | Foil |
| Foil Rare | 1 | 45 | Foil |
| Foil Uncommon | 1 | 45 | Foil |
| Uncommon | 2 | 45 | |
Legions Draft Booster
8 variations