Booster Pack Breakdown
| Magic 2010 Six-Card Booster Pack | |||
|---|---|---|---|
| Every pack contains | 1 of 6 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| What changes between variations | |||
Variation 133.3% Includes 4 Common cards from a pool of 101 and 1 Uncommon card from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 4 | 101 | |
| Uncommon | 1 | 60 | |
Variation 233.3% Includes 3 Common cards from a pool of 101 and 2 Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 101 | |
| Uncommon | 2 | 60 | |
Variation 333.3% Includes 3 Common cards from a pool of 101, 1 Rare Mythic card from a pool of 68 and 1 Uncommon card from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 101 | |
| Rare Mythic | 1 | 68 | |
| Uncommon | 1 | 60 | |
Magic 2010 Six-Card Booster Pack
3 variations