Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Core Set 2019 Bundle | x10 | €4.88 | Bundle |
| Core Set 2019 Planeswalker Deck Ajani | — | €30.40 | Deck |
| Core Set 2019 Planeswalker Deck Liliana | — | €44.96 | Deck |
| Core Set 2019 Planeswalker Deck Sarkhan | — | €26.33 | Deck |
| Core Set 2019 Planeswalker Deck Tezzeret | — | €14.47 | Deck |
| Core Set 2019 Planeswalker Deck Vivien | — | €24.06 | Deck |
| Core Set 2019 Booster Box | x36 | €2.96 | Booster Box |
| Core Set 2019 Prerelease Pack | x6 | €3.93 | Prerelease Kit |
| Core Set 2019 Deck Builders Toolkit | — | €25.84 | Miscellaneous |
| Core Set 2019 Planeswalker Decks Set of 5 | — | — | Subset |
| Core Set 2019 Planeswalker Deck Display | x2 | — | Deck Box |
| Core Set 2019 Booster Box Case | x216 | — | Booster Case |
Booster Pack Breakdown
| Core Set 2019 Draft Booster | |||
|---|---|---|---|
| Every pack contains | 5 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic Or Common Land | 1 | 30 | |
| Rare Mythic | 1 | 69 | |
| Uncommon | 3 | 80 | |
| What changes between variations | |||
Variation 177.5% Includes 10 Nonland Common cards from a pool of 101. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Nonland Common | 10 | 101 | |
Variation 222.5% Includes 1 Foil card (foil) from a pool of 280 and 9 Nonland Common cards from a pool of 101. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil | 1 | 280 | Foil |
| Nonland Common | 9 | 101 | |
Core Set 2019 Draft Booster
2 variations