Modern Horizons 2 Set Booster Pack
Contents
- mh2 - set
€10.31
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Modern Horizons 2 Set Booster Hanger Pack | — | — | Booster Pack |
| Modern Horizons 2 Set Booster Box | x30 | €9.24 | Booster Box |
| Modern Horizons 2 Set Booster Box Case | x180 | — | Booster Case |
Booster Pack Breakdown
| Modern Horizons 2 Set Booster | |||
|---|---|---|---|
| Every pack contains | 5 of 12 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common Uncommon Showcase | 1 | 48 | |
| Foil With Showcase | 1 | 451 | Foil |
| Rare Mythic With Showcase | 1 | 192 | |
| Reprint To Modern | 1 | 54 | |
| Wildcard | 1 | 393 | |
| What changes between variations | |||
Variation 122.7% Includes 1 Basic card from a pool of 10, 5 Common cards from a pool of 101 and 1 Uncommon card from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 5 | 101 | |
| Uncommon | 1 | 100 | |
Variation 27.6% Includes 1 Basic card from a pool of 10, 5 Common cards from a pool of 101, 1 The List card from a pool of 300 and 1 Uncommon card from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 5 | 101 | |
| The List | 1 | 300 | |
| Uncommon | 1 | 100 | |
Variation 326.0% Includes 1 Basic card from a pool of 10, 4 Common cards from a pool of 101 and 2 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 4 | 101 | |
| Uncommon | 2 | 100 | |
Variation 48.7% Includes 1 Basic card from a pool of 10, 4 Common cards from a pool of 101, 1 The List card from a pool of 300 and 2 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 4 | 101 | |
| The List | 1 | 300 | |
| Uncommon | 2 | 100 | |
Variation 58.1% Includes 1 Basic card from a pool of 10, 3 Common cards from a pool of 101 and 3 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 3 | 101 | |
| Uncommon | 3 | 100 | |
Variation 62.7% Includes 1 Basic card from a pool of 10, 3 Common cards from a pool of 101, 1 The List card from a pool of 300 and 3 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 3 | 101 | |
| The List | 1 | 300 | |
| Uncommon | 3 | 100 | |
Variation 74.5% Includes 1 Basic card from a pool of 10, 2 Common cards from a pool of 101 and 4 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 2 | 101 | |
| Uncommon | 4 | 100 | |
Variation 81.5% Includes 1 Basic card from a pool of 10, 2 Common cards from a pool of 101, 1 The List card from a pool of 300 and 4 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 2 | 101 | |
| The List | 1 | 300 | |
| Uncommon | 4 | 100 | |
Variation 92.3% Includes 1 Basic card from a pool of 10, 1 Common card from a pool of 101 and 5 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 1 | 101 | |
| Uncommon | 5 | 100 | |
Variation 100.8% Includes 1 Basic card from a pool of 10, 1 Common card from a pool of 101, 1 The List card from a pool of 300 and 5 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 1 | 101 | |
| The List | 1 | 300 | |
| Uncommon | 5 | 100 | |
Variation 110.1% Includes 1 Basic card from a pool of 10 and 6 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Uncommon | 6 | 100 | |
Variation 120.0% Includes 1 Basic card from a pool of 10, 1 The List card from a pool of 300 and 6 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| The List | 1 | 300 | |
| Uncommon | 6 | 100 | |
Variation 134.0% Includes 5 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 10 and 1 Uncommon card from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 5 | 101 | |
| Foil Basic | 1 | 10 | Foil |
| Uncommon | 1 | 100 | |
Variation 141.3% Includes 5 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 10, 1 The List card from a pool of 300 and 1 Uncommon card from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 5 | 101 | |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 300 | |
| Uncommon | 1 | 100 | |
Variation 154.6% Includes 4 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 10 and 2 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 4 | 101 | |
| Foil Basic | 1 | 10 | Foil |
| Uncommon | 2 | 100 | |
Variation 161.5% Includes 4 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 10, 1 The List card from a pool of 300 and 2 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 4 | 101 | |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 300 | |
| Uncommon | 2 | 100 | |
Variation 171.4% Includes 3 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 10 and 3 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 101 | |
| Foil Basic | 1 | 10 | Foil |
| Uncommon | 3 | 100 | |
Variation 180.5% Includes 3 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 10, 1 The List card from a pool of 300 and 3 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 101 | |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 300 | |
| Uncommon | 3 | 100 | |
Variation 190.8% Includes 2 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 10 and 4 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 2 | 101 | |
| Foil Basic | 1 | 10 | Foil |
| Uncommon | 4 | 100 | |
Variation 200.3% Includes 2 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 10, 1 The List card from a pool of 300 and 4 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 2 | 101 | |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 300 | |
| Uncommon | 4 | 100 | |
Variation 210.4% Includes 1 Common card from a pool of 101, 1 Foil Basic card (foil) from a pool of 10 and 5 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 1 | 101 | |
| Foil Basic | 1 | 10 | Foil |
| Uncommon | 5 | 100 | |
Variation 220.1% Includes 1 Common card from a pool of 101, 1 Foil Basic card (foil) from a pool of 10, 1 The List card from a pool of 300 and 5 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 1 | 101 | |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 300 | |
| Uncommon | 5 | 100 | |
Variation 230.0% Includes 1 Foil Basic card (foil) from a pool of 10 and 6 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| Uncommon | 6 | 100 | |
Variation 240.0% Includes 1 Foil Basic card (foil) from a pool of 10, 1 The List card from a pool of 300 and 6 Uncommon cards from a pool of 100. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 300 | |
| Uncommon | 6 | 100 | |
Modern Horizons 2 Set Booster
24 variations