Kamigawa Neon Dynasty Collector Booster Box
Booster BoxCollector
Contents
Sealed Products (1)
€331.73
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Kamigawa Neon Dynasty Collector Booster Box Case | x6 | — | Booster Case |
Booster Pack Breakdown
| Kamigawa: Neon Dynasty Collector Booster | |||
|---|---|---|---|
| Every pack contains | 14 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Extended Commander | 1 | 38 | |
| Extended Or Borderless Rare Mythic | 1 | 88 | |
| Foil Dfc Common Uncommon | 1 | 14 | Foil |
| Foil Fullart Land | 1 | 10 | Foil |
| Foil Ninja Common Uncommon | 1 | 15 | Foil |
| Foil Rare Mythic | 1 | 77 | Foil |
| Foil Samurai Common Uncommon | 1 | 17 | Foil |
| Foil Sfc Common | 2 | 111 | Foil |
| Foil Sfc Uncommon | 2 | 80 | Foil |
| Ninja Common Uncommon | 1 | 15 | |
| Rare Mythic Showcase | 1 | 82 | |
| Samurai Common Uncommon | 1 | 17 | |
| What changes between variations | |||
Variation 194.3% Includes 1 Foil Rare Mythic Showcase card (foil) from a pool of 155. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Rare Mythic Showcase | 1 | 155 | Foil |
Variation 25.0% Includes 1 Etched Rare Mythic card (foil) from a pool of 12. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Etched Rare Mythic | 1 | 12 | Foil |
Variation 30.7% Includes 1 Neon Ink card (foil) from a pool of 3. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Neon Ink | 1 | 3 | Foil |
Kamigawa: Neon Dynasty Collector Booster
3 variations