Booster Pack Breakdown
| New Phyrexia Six-Card Booster Pack | |||
|---|---|---|---|
| Every pack contains | 1 of 6 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| What changes between variations | |||
Variation 133.3% Includes 4 Common cards from a pool of 60 and 1 Uncommon card from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 4 | 60 | |
| Uncommon | 1 | 60 | |
Variation 233.3% Includes 3 Common cards from a pool of 60 and 2 Uncommon cards from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 60 | |
| Uncommon | 2 | 60 | |
Variation 333.3% Includes 3 Common cards from a pool of 60, 1 Rare Mythic card from a pool of 45 and 1 Uncommon card from a pool of 60. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 60 | |
| Rare Mythic | 1 | 45 | |
| Uncommon | 1 | 60 | |
New Phyrexia Six-Card Booster Pack
3 variations