Onslaught Tournament Pack Display
Contents
€1,216.13
Booster Pack Breakdown
| Onslaught Tournament Deck | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 125.4% Includes 30 Basic With Duplicates cards from a pool of 20, 32 Common With Duplicates cards from a pool of 110, 3 Rare cards from a pool of 110 and 10 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 30 | 20 | |
| Common With Duplicates | 32 | 110 | |
| Rare | 3 | 110 | |
| Uncommon With Duplicates | 10 | 110 | |
Variation 21.1% Includes 30 Basic With Duplicates cards from a pool of 20, 32 Common With Duplicates cards from a pool of 110, 1 Foil Rare card (foil) from a pool of 110, 2 Rare cards from a pool of 110 and 10 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 30 | 20 | |
| Common With Duplicates | 32 | 110 | |
| Foil Rare | 1 | 110 | Foil |
| Rare | 2 | 110 | |
| Uncommon With Duplicates | 10 | 110 | |
Variation 34.2% Includes 30 Basic With Duplicates cards from a pool of 20, 32 Common With Duplicates cards from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110, 3 Rare cards from a pool of 110 and 9 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 30 | 20 | |
| Common With Duplicates | 32 | 110 | |
| Foil Uncommon | 1 | 110 | Foil |
| Rare | 3 | 110 | |
| Uncommon With Duplicates | 9 | 110 | |
Variation 40.2% Includes 30 Basic With Duplicates cards from a pool of 20, 32 Common With Duplicates cards from a pool of 110, 1 Foil Rare card (foil) from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110, 2 Rare cards from a pool of 110 and 9 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 30 | 20 | |
| Common With Duplicates | 32 | 110 | |
| Foil Rare | 1 | 110 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Rare | 2 | 110 | |
| Uncommon With Duplicates | 9 | 110 | |
Variation 521.4% Includes 30 Basic With Duplicates cards from a pool of 20, 31 Common With Duplicates cards from a pool of 110, 1 Foil Common card (foil) from a pool of 110, 3 Rare cards from a pool of 110 and 10 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 30 | 20 | |
| Common With Duplicates | 31 | 110 | |
| Foil Common | 1 | 110 | Foil |
| Rare | 3 | 110 | |
| Uncommon With Duplicates | 10 | 110 | |
Variation 61.0% Includes 30 Basic With Duplicates cards from a pool of 20, 31 Common With Duplicates cards from a pool of 110, 1 Foil Common card (foil) from a pool of 110, 1 Foil Rare card (foil) from a pool of 110, 2 Rare cards from a pool of 110 and 10 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 30 | 20 | |
| Common With Duplicates | 31 | 110 | |
| Foil Common | 1 | 110 | Foil |
| Foil Rare | 1 | 110 | Foil |
| Rare | 2 | 110 | |
| Uncommon With Duplicates | 10 | 110 | |
Variation 73.6% Includes 30 Basic With Duplicates cards from a pool of 20, 31 Common With Duplicates cards from a pool of 110, 1 Foil Common card (foil) from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110, 3 Rare cards from a pool of 110 and 9 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 30 | 20 | |
| Common With Duplicates | 31 | 110 | |
| Foil Common | 1 | 110 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Rare | 3 | 110 | |
| Uncommon With Duplicates | 9 | 110 | |
Variation 80.2% Includes 30 Basic With Duplicates cards from a pool of 20, 31 Common With Duplicates cards from a pool of 110, 1 Foil Common card (foil) from a pool of 110, 1 Foil Rare card (foil) from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110, 2 Rare cards from a pool of 110 and 9 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 30 | 20 | |
| Common With Duplicates | 31 | 110 | |
| Foil Common | 1 | 110 | Foil |
| Foil Rare | 1 | 110 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Rare | 2 | 110 | |
| Uncommon With Duplicates | 9 | 110 | |
Variation 919.1% Includes 29 Basic With Duplicates cards from a pool of 20, 32 Common With Duplicates cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 3 Rare cards from a pool of 110 and 10 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 29 | 20 | |
| Common With Duplicates | 32 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Rare | 3 | 110 | |
| Uncommon With Duplicates | 10 | 110 | |
Variation 100.9% Includes 29 Basic With Duplicates cards from a pool of 20, 32 Common With Duplicates cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Rare card (foil) from a pool of 110, 2 Rare cards from a pool of 110 and 10 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 29 | 20 | |
| Common With Duplicates | 32 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Rare | 1 | 110 | Foil |
| Rare | 2 | 110 | |
| Uncommon With Duplicates | 10 | 110 | |
Variation 113.2% Includes 29 Basic With Duplicates cards from a pool of 20, 32 Common With Duplicates cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Uncommon card (foil) from a pool of 110, 3 Rare cards from a pool of 110 and 9 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 29 | 20 | |
| Common With Duplicates | 32 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Rare | 3 | 110 | |
| Uncommon With Duplicates | 9 | 110 | |
Variation 120.1% Includes 29 Basic With Duplicates cards from a pool of 20, 32 Common With Duplicates cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Rare card (foil) from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110, 2 Rare cards from a pool of 110 and 9 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 29 | 20 | |
| Common With Duplicates | 32 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Rare | 1 | 110 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Rare | 2 | 110 | |
| Uncommon With Duplicates | 9 | 110 | |
Variation 1316.1% Includes 29 Basic With Duplicates cards from a pool of 20, 31 Common With Duplicates cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Common card (foil) from a pool of 110, 3 Rare cards from a pool of 110 and 10 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 29 | 20 | |
| Common With Duplicates | 31 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Common | 1 | 110 | Foil |
| Rare | 3 | 110 | |
| Uncommon With Duplicates | 10 | 110 | |
Variation 140.7% Includes 29 Basic With Duplicates cards from a pool of 20, 31 Common With Duplicates cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Common card (foil) from a pool of 110, 1 Foil Rare card (foil) from a pool of 110, 2 Rare cards from a pool of 110 and 10 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 29 | 20 | |
| Common With Duplicates | 31 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Common | 1 | 110 | Foil |
| Foil Rare | 1 | 110 | Foil |
| Rare | 2 | 110 | |
| Uncommon With Duplicates | 10 | 110 | |
Variation 152.7% Includes 29 Basic With Duplicates cards from a pool of 20, 31 Common With Duplicates cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Common card (foil) from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110, 3 Rare cards from a pool of 110 and 9 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 29 | 20 | |
| Common With Duplicates | 31 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Common | 1 | 110 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Rare | 3 | 110 | |
| Uncommon With Duplicates | 9 | 110 | |
Variation 160.1% Includes 29 Basic With Duplicates cards from a pool of 20, 31 Common With Duplicates cards from a pool of 110, 1 Foil Basic card (foil) from a pool of 20, 1 Foil Common card (foil) from a pool of 110, 1 Foil Rare card (foil) from a pool of 110, 1 Foil Uncommon card (foil) from a pool of 110, 2 Rare cards from a pool of 110 and 9 Uncommon With Duplicates cards from a pool of 110. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic With Duplicates | 29 | 20 | |
| Common With Duplicates | 31 | 110 | |
| Foil Basic | 1 | 20 | Foil |
| Foil Common | 1 | 110 | Foil |
| Foil Rare | 1 | 110 | Foil |
| Foil Uncommon | 1 | 110 | Foil |
| Rare | 2 | 110 | |
| Uncommon With Duplicates | 9 | 110 | |
Onslaught Tournament Deck
16 variations