Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Magic Origins Booster Box | x36 | €3.28 | Booster Box |
| Magic Origins Intro Pack Assemble Victory | x2 | €7.57 | Deck |
| Magic Origins Intro Pack Brave the Battle | x2 | €4.96 | Deck |
| Magic Origins Intro Pack Demonic Deals | x2 | €10.35 | Deck |
| Magic Origins Intro Pack Hunting Pack | x2 | €13.39 | Deck |
| Magic Origins Intro Pack Take to the Sky | x2 | €5.94 | Deck |
| Magic Origins Booster Box Case | x216 | — | Booster Case |
| Magic Origins Intro Pack Display | x4 | €0.01 | Deck Box |
| Magic Origins Intro Packs Set of 5 | x2 | €26.53 | Subset |
Booster Pack Breakdown
| Magic Origins Draft Booster | |||
|---|---|---|---|
| Every pack contains | 5 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Rare Mythic | 1 | 71 | |
| Uncommon | 3 | 80 | |
| What changes between variations | |||
Variation 177.5% Includes 10 Common cards from a pool of 101. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 101 | |
Variation 222.5% Includes 9 Common cards from a pool of 101 and 1 Foil card (foil) from a pool of 272. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
| Foil | 1 | 272 | Foil |
Magic Origins Draft Booster
2 variations