Ravnica Allegiance Theme Booster Pack Simic
Booster PackTheme
Contents
Packs (1)
- rna - theme-simic
€5.13
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Ravnica Allegiance Theme Booster Pack Set of 5 | — | — | Subset |
| Ravnica Allegiance Theme Booster Box | x2 | €25.98 | Booster Box |
| Ravnica Allegiance Theme Booster Box Case | x12 | — | Booster Case |
Booster Pack Breakdown
| Ravnica Allegiance Theme Booster Simic | |||
|---|---|---|---|
| Every pack contains | 1 of 35 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Rare Mythic | 1 | 20 | |
| What changes between variations | |||
Variation 125.0% Includes 24 Common cards from a pool of 34 and 10 Uncommon cards from a pool of 26. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 34 | |
| Uncommon | 10 | 26 | |
Variation 225.0% Includes 23 Common cards from a pool of 34 and 11 Uncommon cards from a pool of 26. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 34 | |
| Uncommon | 11 | 26 | |
Variation 325.0% Includes 22 Common cards from a pool of 34 and 12 Uncommon cards from a pool of 26. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 34 | |
| Uncommon | 12 | 26 | |
Variation 425.0% Includes 21 Common cards from a pool of 34 and 13 Uncommon cards from a pool of 26. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 34 | |
| Uncommon | 13 | 26 | |
Ravnica Allegiance Theme Booster Simic
4 variations