Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Scourge Booster Box | x36 | €15.85 | Booster Box |
| Scourge Fat Pack | x6 | €29.92 | Bundle |
| Scourge Booster Box Case | x216 | — | Booster Case |
Booster Pack Breakdown
| Scourge Draft Booster | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 179.5% Includes 11 Common cards from a pool of 55, 1 Rare card from a pool of 44 and 3 Uncommon cards from a pool of 44. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 11 | 55 | |
| Rare | 1 | 44 | |
| Uncommon | 3 | 44 | |
Variation 214.8% Includes 10 Common cards from a pool of 55, 1 Foil Common card (foil) from a pool of 55, 1 Rare card from a pool of 44 and 3 Uncommon cards from a pool of 44. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 55 | |
| Foil Common | 1 | 55 | Foil |
| Rare | 1 | 44 | |
| Uncommon | 3 | 44 | |
Variation 33.6% Includes 11 Common cards from a pool of 55, 1 Foil Uncommon card (foil) from a pool of 44, 1 Rare card from a pool of 44 and 2 Uncommon cards from a pool of 44. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 11 | 55 | |
| Foil Uncommon | 1 | 44 | Foil |
| Rare | 1 | 44 | |
| Uncommon | 2 | 44 | |
Variation 40.7% Includes 10 Common cards from a pool of 55, 1 Foil Common card (foil) from a pool of 55, 1 Foil Uncommon card (foil) from a pool of 44, 1 Rare card from a pool of 44 and 2 Uncommon cards from a pool of 44. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 55 | |
| Foil Common | 1 | 55 | Foil |
| Foil Uncommon | 1 | 44 | Foil |
| Rare | 1 | 44 | |
| Uncommon | 2 | 44 | |
Variation 51.2% Includes 11 Common cards from a pool of 55, 1 Foil Rare card (foil) from a pool of 44 and 3 Uncommon cards from a pool of 44. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 11 | 55 | |
| Foil Rare | 1 | 44 | Foil |
| Uncommon | 3 | 44 | |
Variation 60.2% Includes 10 Common cards from a pool of 55, 1 Foil Common card (foil) from a pool of 55, 1 Foil Rare card (foil) from a pool of 44 and 3 Uncommon cards from a pool of 44. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 55 | |
| Foil Common | 1 | 55 | Foil |
| Foil Rare | 1 | 44 | Foil |
| Uncommon | 3 | 44 | |
Variation 70.1% Includes 11 Common cards from a pool of 55, 1 Foil Rare card (foil) from a pool of 44, 1 Foil Uncommon card (foil) from a pool of 44 and 2 Uncommon cards from a pool of 44. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 11 | 55 | |
| Foil Rare | 1 | 44 | Foil |
| Foil Uncommon | 1 | 44 | Foil |
| Uncommon | 2 | 44 | |
Variation 80.0% Includes 10 Common cards from a pool of 55, 1 Foil Common card (foil) from a pool of 55, 1 Foil Rare card (foil) from a pool of 44, 1 Foil Uncommon card (foil) from a pool of 44 and 2 Uncommon cards from a pool of 44. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 10 | 55 | |
| Foil Common | 1 | 55 | Foil |
| Foil Rare | 1 | 44 | Foil |
| Foil Uncommon | 1 | 44 | Foil |
| Uncommon | 2 | 44 | |
Scourge Draft Booster
8 variations