Streets of New Capenna Draft Booster Pack
Booster PackDraft
Contents
Packs (1)
- snc - draft
€3.25
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Streets of New Capenna 3 Booster Draft Pack | x3 | — | Prerelease Kit |
| Streets of New Capenna Prerelease Pack Brokers | x5 | €4.08 | Prerelease Kit |
| Streets of New Capenna Prerelease Pack Cabaretti | x5 | €4.30 | Prerelease Kit |
| Streets of New Capenna Prerelease Pack Maestros | x5 | €4.49 | Prerelease Kit |
| Streets of New Capenna Prerelease Pack Obscura | x5 | €4.17 | Prerelease Kit |
| Streets of New Capenna Prerelease Pack Riveteers | x5 | €4.16 | Prerelease Kit |
| Streets of New Capenna Draft Booster Box | x36 | €2.86 | Booster Box |
| Streets of New Capenna Prerelease Pack Set of 5 | x5 | — | Subset |
| Streets of New Capenna Draft Booster Box Case | x216 | — | Booster Case |
Booster Pack Breakdown
| Streets Of New Capenna Draft Booster | |||
|---|---|---|---|
| Every pack contains | 5 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 20 | |
| Rare Mythic With Showcase | 1 | 134 | |
| Uncommon With Showcase | 3 | 95 | |
| What changes between variations | |||
Variation 166.7% Includes 10 Common With Showcase cards from a pool of 111. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common With Showcase | 10 | 111 | |
Variation 233.3% Includes 9 Common With Showcase cards from a pool of 111 and 1 Foil With Showcase card (foil) from a pool of 360. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common With Showcase | 9 | 111 | |
| Foil With Showcase | 1 | 360 | Foil |
Streets Of New Capenna Draft Booster
2 variations