Marvels Spider Man Play Booster Box
Booster BoxPlay
Contents
Sealed Products (1)
€80.65
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Marvels Spider Man Play Booster Box Case | x6 | — | Booster Case |
Booster Pack Breakdown
| Marvel'S Spider-Man Play Booster | |||
|---|---|---|---|
| Every pack contains | 6 of 14 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil | 1 | 216 | Foil |
| Rare Mythic Boosterfun | 1 | 98 | |
| Uncommon Scene | 3 | 58 | |
| Wildcard | 1 | 216 | |
| What changes between variations | |||
Variation 176.7% Includes 7 Common cards from a pool of 60 and 1 Non Foil Land card from a pool of 15. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 7 | 60 | |
| Non Foil Land | 1 | 15 | |
Variation 219.2% Includes 7 Common cards from a pool of 60 and 1 Foil Land card (foil) from a pool of 15. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 7 | 60 | |
| Foil Land | 1 | 15 | Foil |
Variation 33.3% Includes 6 Common cards from a pool of 60, 1 Non Foil Land card from a pool of 15 and 1 Source Material card from a pool of 40. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 6 | 60 | |
| Non Foil Land | 1 | 15 | |
| Source Material | 1 | 40 | |
Variation 40.8% Includes 6 Common cards from a pool of 60, 1 Foil Land card (foil) from a pool of 15 and 1 Source Material card from a pool of 40. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 6 | 60 | |
| Foil Land | 1 | 15 | Foil |
| Source Material | 1 | 40 | |
Marvel'S Spider-Man Play Booster
4 variations