Strixhaven School of Mages Set Booster Box
Contents
€166.26
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Strixhaven School of Mages Set Booster Box Case | x6 | — | Booster Case |
Booster Pack Breakdown
| Strixhaven: School Of Mages Set Booster | |||
|---|---|---|---|
| Every pack contains | 5 of 12 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil With Showcase | 1 | 342 | Foil |
| Lesson | 1 | 20 | |
| Rare Mythic | 1 | 90 | |
| Sta | 1 | 63 | |
| Wildcard | 1 | 333 | |
| What changes between variations | |||
Variation 122.7% Includes 1 Basic card from a pool of 10, 5 Common cards from a pool of 96 and 1 Uncommon card from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 5 | 96 | |
| Uncommon | 1 | 75 | |
Variation 27.6% Includes 1 Basic card from a pool of 10, 5 Common cards from a pool of 96, 1 The List card from a pool of 300 and 1 Uncommon card from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 5 | 96 | |
| The List | 1 | 300 | |
| Uncommon | 1 | 75 | |
Variation 326.0% Includes 1 Basic card from a pool of 10, 4 Common cards from a pool of 96 and 2 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 4 | 96 | |
| Uncommon | 2 | 75 | |
Variation 48.7% Includes 1 Basic card from a pool of 10, 4 Common cards from a pool of 96, 1 The List card from a pool of 300 and 2 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 4 | 96 | |
| The List | 1 | 300 | |
| Uncommon | 2 | 75 | |
Variation 58.1% Includes 1 Basic card from a pool of 10, 3 Common cards from a pool of 96 and 3 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 3 | 96 | |
| Uncommon | 3 | 75 | |
Variation 62.7% Includes 1 Basic card from a pool of 10, 3 Common cards from a pool of 96, 1 The List card from a pool of 300 and 3 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 3 | 96 | |
| The List | 1 | 300 | |
| Uncommon | 3 | 75 | |
Variation 74.5% Includes 1 Basic card from a pool of 10, 2 Common cards from a pool of 96 and 4 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 2 | 96 | |
| Uncommon | 4 | 75 | |
Variation 81.5% Includes 1 Basic card from a pool of 10, 2 Common cards from a pool of 96, 1 The List card from a pool of 300 and 4 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 2 | 96 | |
| The List | 1 | 300 | |
| Uncommon | 4 | 75 | |
Variation 92.3% Includes 1 Basic card from a pool of 10, 1 Common card from a pool of 96 and 5 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 1 | 96 | |
| Uncommon | 5 | 75 | |
Variation 100.8% Includes 1 Basic card from a pool of 10, 1 Common card from a pool of 96, 1 The List card from a pool of 300 and 5 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Common | 1 | 96 | |
| The List | 1 | 300 | |
| Uncommon | 5 | 75 | |
Variation 110.1% Includes 1 Basic card from a pool of 10 and 6 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Uncommon | 6 | 75 | |
Variation 120.0% Includes 1 Basic card from a pool of 10, 1 The List card from a pool of 300 and 6 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| The List | 1 | 300 | |
| Uncommon | 6 | 75 | |
Variation 134.0% Includes 5 Common cards from a pool of 96, 1 Foil Basic card (foil) from a pool of 10 and 1 Uncommon card from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 5 | 96 | |
| Foil Basic | 1 | 10 | Foil |
| Uncommon | 1 | 75 | |
Variation 141.3% Includes 5 Common cards from a pool of 96, 1 Foil Basic card (foil) from a pool of 10, 1 The List card from a pool of 300 and 1 Uncommon card from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 5 | 96 | |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 300 | |
| Uncommon | 1 | 75 | |
Variation 154.6% Includes 4 Common cards from a pool of 96, 1 Foil Basic card (foil) from a pool of 10 and 2 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 4 | 96 | |
| Foil Basic | 1 | 10 | Foil |
| Uncommon | 2 | 75 | |
Variation 161.5% Includes 4 Common cards from a pool of 96, 1 Foil Basic card (foil) from a pool of 10, 1 The List card from a pool of 300 and 2 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 4 | 96 | |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 300 | |
| Uncommon | 2 | 75 | |
Variation 171.4% Includes 3 Common cards from a pool of 96, 1 Foil Basic card (foil) from a pool of 10 and 3 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 96 | |
| Foil Basic | 1 | 10 | Foil |
| Uncommon | 3 | 75 | |
Variation 180.5% Includes 3 Common cards from a pool of 96, 1 Foil Basic card (foil) from a pool of 10, 1 The List card from a pool of 300 and 3 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 96 | |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 300 | |
| Uncommon | 3 | 75 | |
Variation 190.8% Includes 2 Common cards from a pool of 96, 1 Foil Basic card (foil) from a pool of 10 and 4 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 2 | 96 | |
| Foil Basic | 1 | 10 | Foil |
| Uncommon | 4 | 75 | |
Variation 200.3% Includes 2 Common cards from a pool of 96, 1 Foil Basic card (foil) from a pool of 10, 1 The List card from a pool of 300 and 4 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 2 | 96 | |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 300 | |
| Uncommon | 4 | 75 | |
Variation 210.4% Includes 1 Common card from a pool of 96, 1 Foil Basic card (foil) from a pool of 10 and 5 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 1 | 96 | |
| Foil Basic | 1 | 10 | Foil |
| Uncommon | 5 | 75 | |
Variation 220.1% Includes 1 Common card from a pool of 96, 1 Foil Basic card (foil) from a pool of 10, 1 The List card from a pool of 300 and 5 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 1 | 96 | |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 300 | |
| Uncommon | 5 | 75 | |
Variation 230.0% Includes 1 Foil Basic card (foil) from a pool of 10 and 6 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| Uncommon | 6 | 75 | |
Variation 240.0% Includes 1 Foil Basic card (foil) from a pool of 10, 1 The List card from a pool of 300 and 6 Uncommon cards from a pool of 75. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 300 | |
| Uncommon | 6 | 75 | |
Strixhaven: School Of Mages Set Booster
24 variations