Avatar The Last Airbender Jumpstart Booster Box
Contents
€124.67
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Avatar The Last Airbender Jumpstart Booster Box Case | x6 | — | Booster Case |
Booster Pack Breakdown
| Avatar: The Last Airbender Eternal Jumpstart Booster | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 11.5% Includes 20 fixed Aang cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Aang | 20 | 15 | Fixed |
Variation 21.5% Includes 20 fixed Adaptive cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Adaptive | 20 | 15 | Fixed |
Variation 31.5% Includes 20 fixed Adept1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Adept1 | 20 | 15 | Fixed |
Variation 41.5% Includes 20 fixed Adept2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Adept2 | 20 | 15 | Fixed |
Variation 51.5% Includes 20 fixed Airbending cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Airbending | 20 | 15 | Fixed |
Variation 61.5% Includes 20 fixed Alliance1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Alliance1 | 20 | 15 | Fixed |
Variation 71.5% Includes 20 fixed Alliance2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Alliance2 | 20 | 15 | Fixed |
Variation 81.5% Includes 20 fixed At The Zoo cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| At The Zoo | 20 | 15 | Fixed |
Variation 91.5% Includes 20 fixed Azula cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Azula | 20 | 15 | Fixed |
Variation 101.5% Includes 20 fixed Bad Advice cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Bad Advice | 20 | 15 | Fixed |
Variation 111.5% Includes 20 fixed Bounty Hunter1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Bounty Hunter1 | 20 | 15 | Fixed |
Variation 121.5% Includes 20 fixed Bounty Hunter2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Bounty Hunter2 | 20 | 15 | Fixed |
Variation 131.5% Includes 20 fixed Bumi cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Bumi | 20 | 15 | Fixed |
Variation 141.5% Includes 20 fixed Cabbages cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Cabbages | 20 | 15 | Fixed |
Variation 151.5% Includes 20 fixed Earthbending1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Earthbending1 | 20 | 15 | Fixed |
Variation 161.5% Includes 20 fixed Earthbending2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Earthbending2 | 20 | 15 | Fixed |
Variation 171.5% Includes 20 fixed Earth Kingdom1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Earth Kingdom1 | 20 | 15 | Fixed |
Variation 181.5% Includes 20 fixed Earth Kingdom2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Earth Kingdom2 | 20 | 15 | Fixed |
Variation 191.5% Includes 20 fixed Earth Rumble1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Earth Rumble1 | 20 | 15 | Fixed |
Variation 201.5% Includes 20 fixed Earth Rumble2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Earth Rumble2 | 20 | 15 | Fixed |
Variation 211.5% Includes 20 fixed Firebending1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Firebending1 | 20 | 15 | Fixed |
Variation 221.5% Includes 20 fixed Firebending2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Firebending2 | 20 | 15 | Fixed |
Variation 231.5% Includes 20 fixed Fire Nation cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Fire Nation | 20 | 15 | Fixed |
Variation 241.5% Includes 20 fixed Freedom Fighters cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Freedom Fighters | 20 | 15 | Fixed |
Variation 251.5% Includes 20 fixed Gliding1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Gliding1 | 20 | 15 | Fixed |
Variation 261.5% Includes 20 fixed Gliding2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Gliding2 | 20 | 15 | Fixed |
Variation 271.5% Includes 20 fixed Hei Bai1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Hei Bai1 | 20 | 15 | Fixed |
Variation 281.5% Includes 20 fixed Hei Bai2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Hei Bai2 | 20 | 15 | Fixed |
Variation 291.5% Includes 20 fixed Hunting1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Hunting1 | 20 | 15 | Fixed |
Variation 301.5% Includes 20 fixed Hunting2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Hunting2 | 20 | 15 | Fixed |
Variation 311.5% Includes 20 fixed Insurgent1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Insurgent1 | 20 | 15 | Fixed |
Variation 321.5% Includes 20 fixed Insurgent2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Insurgent2 | 20 | 15 | Fixed |
Variation 331.5% Includes 20 fixed Iroh cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Iroh | 20 | 15 | Fixed |
Variation 341.5% Includes 20 fixed Katara cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Katara | 20 | 15 | Fixed |
Variation 351.5% Includes 20 fixed Kyoshi cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Kyoshi | 20 | 15 | Fixed |
Variation 361.5% Includes 20 fixed Learning1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Learning1 | 20 | 15 | Fixed |
Variation 371.5% Includes 20 fixed Learning2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Learning2 | 20 | 15 | Fixed |
Variation 381.5% Includes 20 fixed Lessons1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Lessons1 | 20 | 15 | Fixed |
Variation 391.5% Includes 20 fixed Lessons2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Lessons2 | 20 | 15 | Fixed |
Variation 401.5% Includes 20 fixed Librarian cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Librarian | 20 | 15 | Fixed |
Variation 411.5% Includes 20 fixed Musicians cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Musicians | 20 | 16 | Fixed |
Variation 421.5% Includes 20 fixed Nightmares cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Nightmares | 20 | 15 | Fixed |
Variation 431.5% Includes 20 fixed Ozai cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Ozai | 20 | 15 | Fixed |
Variation 441.5% Includes 20 fixed Powerful1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Powerful1 | 20 | 15 | Fixed |
Variation 451.5% Includes 20 fixed Powerful2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Powerful2 | 20 | 15 | Fixed |
Variation 461.5% Includes 20 fixed Rebelling1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Rebelling1 | 20 | 15 | Fixed |
Variation 471.5% Includes 20 fixed Rebelling2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Rebelling2 | 20 | 15 | Fixed |
Variation 481.5% Includes 20 fixed Reinforced1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Reinforced1 | 20 | 15 | Fixed |
Variation 491.5% Includes 20 fixed Reinforced2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Reinforced2 | 20 | 15 | Fixed |
Variation 501.5% Includes 20 fixed Relentless1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Relentless1 | 20 | 15 | Fixed |
Variation 511.5% Includes 20 fixed Relentless2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Relentless2 | 20 | 15 | Fixed |
Variation 521.5% Includes 20 fixed Roku cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Roku | 20 | 15 | Fixed |
Variation 531.5% Includes 20 fixed Shrines cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Shrines | 20 | 20 | Fixed |
Variation 541.5% Includes 20 fixed Siege Engines cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Siege Engines | 20 | 15 | Fixed |
Variation 551.5% Includes 20 fixed Soaring1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Soaring1 | 20 | 15 | Fixed |
Variation 561.5% Includes 20 fixed Soaring2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Soaring2 | 20 | 15 | Fixed |
Variation 571.5% Includes 20 fixed Sparky Sparky1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Sparky Sparky1 | 20 | 15 | Fixed |
Variation 581.5% Includes 20 fixed Sparky Sparky2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Sparky Sparky2 | 20 | 15 | Fixed |
Variation 591.5% Includes 20 fixed Spirit cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Spirit | 20 | 15 | Fixed |
Variation 601.5% Includes 20 fixed Swordmaster cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Swordmaster | 20 | 15 | Fixed |
Variation 611.5% Includes 20 fixed Toph cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Toph | 20 | 15 | Fixed |
Variation 621.5% Includes 20 fixed Underwater cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Underwater | 20 | 15 | Fixed |
Variation 631.5% Includes 20 fixed Warriors cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Warriors | 20 | 15 | Fixed |
Variation 641.5% Includes 20 fixed Wise1 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Wise1 | 20 | 15 | Fixed |
Variation 651.5% Includes 20 fixed Wise2 cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Wise2 | 20 | 15 | Fixed |
Variation 661.5% Includes 20 fixed Zuko cards. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Zuko | 20 | 15 | Fixed |
Avatar: The Last Airbender Eternal Jumpstart Booster
66 variations