Teenage Mutant Ninja Turtles Collector Booster Pack
Contents
- tmt - collector
€23.02
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Teenage Mutant Ninja Turtles Collector Booster Box | x12 | €24.15 | Booster Box |
| Teenage Mutant Ninja Turtles Draft Night | — | €53.24 | Prerelease Kit |
| Teenage Mutant Ninja Turtles Collector Booster Box Case | x72 | — | Booster Case |
| Teenage Mutant Ninja Turtles Draft Night Case | x6 | — | Prerelease Case |
Booster Pack Breakdown
| Teenage Mutant Ninja Turtles Collector Booster | |||
|---|---|---|---|
| Every pack contains | 11 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Boosterfun | 1 | 89 | Foil |
| Foil Common | 5 | 69 | Foil |
| Foil Land | 1 | 15 | Foil |
| Foil Rare Mythic | 1 | 68 | Foil |
| Foil Uncommon | 3 | 68 | Foil |
| What changes between variations | |||
Variation 145.1% Includes 2 Non Foil Boosterfun Tmc cards from a pool of 134, 1 Non Foil Commander card from a pool of 13 and 1 Non Foil Source Material card from a pool of 20. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Non Foil Boosterfun Tmc | 2 | 134 | |
| Non Foil Commander | 1 | 13 | |
| Non Foil Source Material | 1 | 20 | |
Variation 215.0% Includes 1 Foil Source Material card (foil) from a pool of 20, 2 Non Foil Boosterfun Tmc cards from a pool of 134 and 1 Non Foil Commander card from a pool of 13. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Source Material | 1 | 20 | Foil |
| Non Foil Boosterfun Tmc | 2 | 134 | |
| Non Foil Commander | 1 | 13 | |
Variation 30.9% Includes 1 Non Foil Commander card from a pool of 13, 1 Non Foil Source Material card from a pool of 20 and 2 Surge Foil Boosterfun Tmc cards (foil) from a pool of 84. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Non Foil Commander | 1 | 13 | |
| Non Foil Source Material | 1 | 20 | |
| Surge Foil Boosterfun Tmc | 2 | 84 | Foil |
Variation 40.3% Includes 1 Foil Source Material card (foil) from a pool of 20, 1 Non Foil Commander card from a pool of 13 and 2 Surge Foil Boosterfun Tmc cards (foil) from a pool of 84. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Source Material | 1 | 20 | Foil |
| Non Foil Commander | 1 | 13 | |
| Surge Foil Boosterfun Tmc | 2 | 84 | Foil |
Variation 56.4% Includes 1 Non Foil Boosterfun Tmc card from a pool of 134, 1 Non Foil Commander card from a pool of 13, 1 Non Foil Source Material card from a pool of 20 and 1 Surge Foil Boosterfun Tmc card (foil) from a pool of 84. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Non Foil Boosterfun Tmc | 1 | 134 | |
| Non Foil Commander | 1 | 13 | |
| Non Foil Source Material | 1 | 20 | |
| Surge Foil Boosterfun Tmc | 1 | 84 | Foil |
Variation 62.1% Includes 1 Foil Source Material card (foil) from a pool of 20, 1 Non Foil Boosterfun Tmc card from a pool of 134, 1 Non Foil Commander card from a pool of 13 and 1 Surge Foil Boosterfun Tmc card (foil) from a pool of 84. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Source Material | 1 | 20 | Foil |
| Non Foil Boosterfun Tmc | 1 | 134 | |
| Non Foil Commander | 1 | 13 | |
| Surge Foil Boosterfun Tmc | 1 | 84 | Foil |
Variation 719.3% Includes 2 Non Foil Boosterfun Tmc cards from a pool of 134, 1 Non Foil Source Material card from a pool of 20 and 1 Surge Foil Commander card (foil) from a pool of 13. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Non Foil Boosterfun Tmc | 2 | 134 | |
| Non Foil Source Material | 1 | 20 | |
| Surge Foil Commander | 1 | 13 | Foil |
Variation 86.4% Includes 1 Foil Source Material card (foil) from a pool of 20, 2 Non Foil Boosterfun Tmc cards from a pool of 134 and 1 Surge Foil Commander card (foil) from a pool of 13. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Source Material | 1 | 20 | Foil |
| Non Foil Boosterfun Tmc | 2 | 134 | |
| Surge Foil Commander | 1 | 13 | Foil |
Variation 90.4% Includes 1 Non Foil Source Material card from a pool of 20, 2 Surge Foil Boosterfun Tmc cards (foil) from a pool of 84 and 1 Surge Foil Commander card (foil) from a pool of 13. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Non Foil Source Material | 1 | 20 | |
| Surge Foil Boosterfun Tmc | 2 | 84 | Foil |
| Surge Foil Commander | 1 | 13 | Foil |
Variation 100.1% Includes 1 Foil Source Material card (foil) from a pool of 20, 2 Surge Foil Boosterfun Tmc cards (foil) from a pool of 84 and 1 Surge Foil Commander card (foil) from a pool of 13. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Source Material | 1 | 20 | Foil |
| Surge Foil Boosterfun Tmc | 2 | 84 | Foil |
| Surge Foil Commander | 1 | 13 | Foil |
Variation 112.8% Includes 1 Non Foil Boosterfun Tmc card from a pool of 134, 1 Non Foil Source Material card from a pool of 20, 1 Surge Foil Boosterfun Tmc card (foil) from a pool of 84 and 1 Surge Foil Commander card (foil) from a pool of 13. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Non Foil Boosterfun Tmc | 1 | 134 | |
| Non Foil Source Material | 1 | 20 | |
| Surge Foil Boosterfun Tmc | 1 | 84 | Foil |
| Surge Foil Commander | 1 | 13 | Foil |
Variation 120.9% Includes 1 Foil Source Material card (foil) from a pool of 20, 1 Non Foil Boosterfun Tmc card from a pool of 134, 1 Surge Foil Boosterfun Tmc card (foil) from a pool of 84 and 1 Surge Foil Commander card (foil) from a pool of 13. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Source Material | 1 | 20 | Foil |
| Non Foil Boosterfun Tmc | 1 | 134 | |
| Surge Foil Boosterfun Tmc | 1 | 84 | Foil |
| Surge Foil Commander | 1 | 13 | Foil |
Teenage Mutant Ninja Turtles Collector Booster
12 variations