Unfinity Collector Booster Box
Contents
€271.73
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Unfinity Collector Booster Box Case | x6 | — | Booster Case |
Booster Pack Breakdown
| Unfinity Box Topper | |||
|---|---|---|---|
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Shockland | 1 | 10 | Foil |
| Unfinity Collector Booster | |||
|---|---|---|---|
| Every pack contains | 11 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Attraction | 1 | 135 | Foil |
| Foil Common | 4 | 80 | Foil |
| Foil Rare Mythic | 1 | 59 | Foil |
| Foil Un-list | 1 | 62 | Foil |
| Foil Uncommon | 2 | 60 | Foil |
| Galaxy Common Uncommon | 1 | 140 | Foil |
| Galaxy Rare Mythic | 1 | 59 | Foil |
| What changes between variations | |||
Variation 123.0% Includes 1 Foil Basic card (foil) from a pool of 10, 1 Foil Rare Mythic Showcase card (foil) from a pool of 22, 1 Foil Uncommon Showcase card (foil) from a pool of 10 and 1 Galaxy Basic card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| Foil Rare Mythic Showcase | 1 | 22 | Foil |
| Foil Uncommon Showcase | 1 | 10 | Foil |
| Galaxy Basic | 1 | 10 | Foil |
Variation 223.0% Includes 1 Foil Basic card (foil) from a pool of 10, 1 Foil Uncommon Showcase card (foil) from a pool of 10, 1 Galaxy Basic card (foil) from a pool of 10 and 1 Galaxy Rare Mythic Showcase card (foil) from a pool of 22. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| Foil Uncommon Showcase | 1 | 10 | Foil |
| Galaxy Basic | 1 | 10 | Foil |
| Galaxy Rare Mythic Showcase | 1 | 22 | Foil |
Variation 323.0% Includes 1 Foil Basic card (foil) from a pool of 10, 1 Foil Rare Mythic Showcase card (foil) from a pool of 22, 1 Galaxy Basic card (foil) from a pool of 10 and 1 Galaxy Uncommon Showcase card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| Foil Rare Mythic Showcase | 1 | 22 | Foil |
| Galaxy Basic | 1 | 10 | Foil |
| Galaxy Uncommon Showcase | 1 | 10 | Foil |
Variation 423.0% Includes 1 Foil Basic card (foil) from a pool of 10, 1 Galaxy Basic card (foil) from a pool of 10, 1 Galaxy Rare Mythic Showcase card (foil) from a pool of 22 and 1 Galaxy Uncommon Showcase card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| Galaxy Basic | 1 | 10 | Foil |
| Galaxy Rare Mythic Showcase | 1 | 22 | Foil |
| Galaxy Uncommon Showcase | 1 | 10 | Foil |
Variation 51.0% Includes 1 Foil Basic card (foil) from a pool of 10, 1 Foil Rare Mythic Showcase card (foil) from a pool of 22, 1 Foil Uncommon Showcase card (foil) from a pool of 10 and 1 Galaxy Shock card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| Foil Rare Mythic Showcase | 1 | 22 | Foil |
| Foil Uncommon Showcase | 1 | 10 | Foil |
| Galaxy Shock | 1 | 10 | Foil |
Variation 61.0% Includes 1 Foil Basic card (foil) from a pool of 10, 1 Foil Uncommon Showcase card (foil) from a pool of 10, 1 Galaxy Rare Mythic Showcase card (foil) from a pool of 22 and 1 Galaxy Shock card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| Foil Uncommon Showcase | 1 | 10 | Foil |
| Galaxy Rare Mythic Showcase | 1 | 22 | Foil |
| Galaxy Shock | 1 | 10 | Foil |
Variation 71.0% Includes 1 Foil Basic card (foil) from a pool of 10, 1 Foil Rare Mythic Showcase card (foil) from a pool of 22, 1 Galaxy Shock card (foil) from a pool of 10 and 1 Galaxy Uncommon Showcase card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| Foil Rare Mythic Showcase | 1 | 22 | Foil |
| Galaxy Shock | 1 | 10 | Foil |
| Galaxy Uncommon Showcase | 1 | 10 | Foil |
Variation 81.0% Includes 1 Foil Basic card (foil) from a pool of 10, 1 Galaxy Rare Mythic Showcase card (foil) from a pool of 22, 1 Galaxy Shock card (foil) from a pool of 10 and 1 Galaxy Uncommon Showcase card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| Galaxy Rare Mythic Showcase | 1 | 22 | Foil |
| Galaxy Shock | 1 | 10 | Foil |
| Galaxy Uncommon Showcase | 1 | 10 | Foil |
Variation 91.0% Includes 1 Foil Rare Mythic Showcase card (foil) from a pool of 22, 1 Foil Shock card (foil) from a pool of 10, 1 Foil Uncommon Showcase card (foil) from a pool of 10 and 1 Galaxy Basic card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Rare Mythic Showcase | 1 | 22 | Foil |
| Foil Shock | 1 | 10 | Foil |
| Foil Uncommon Showcase | 1 | 10 | Foil |
| Galaxy Basic | 1 | 10 | Foil |
Variation 101.0% Includes 1 Foil Shock card (foil) from a pool of 10, 1 Foil Uncommon Showcase card (foil) from a pool of 10, 1 Galaxy Basic card (foil) from a pool of 10 and 1 Galaxy Rare Mythic Showcase card (foil) from a pool of 22. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Shock | 1 | 10 | Foil |
| Foil Uncommon Showcase | 1 | 10 | Foil |
| Galaxy Basic | 1 | 10 | Foil |
| Galaxy Rare Mythic Showcase | 1 | 22 | Foil |
Variation 111.0% Includes 1 Foil Rare Mythic Showcase card (foil) from a pool of 22, 1 Foil Shock card (foil) from a pool of 10, 1 Galaxy Basic card (foil) from a pool of 10 and 1 Galaxy Uncommon Showcase card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Rare Mythic Showcase | 1 | 22 | Foil |
| Foil Shock | 1 | 10 | Foil |
| Galaxy Basic | 1 | 10 | Foil |
| Galaxy Uncommon Showcase | 1 | 10 | Foil |
Variation 121.0% Includes 1 Foil Shock card (foil) from a pool of 10, 1 Galaxy Basic card (foil) from a pool of 10, 1 Galaxy Rare Mythic Showcase card (foil) from a pool of 22 and 1 Galaxy Uncommon Showcase card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Shock | 1 | 10 | Foil |
| Galaxy Basic | 1 | 10 | Foil |
| Galaxy Rare Mythic Showcase | 1 | 22 | Foil |
| Galaxy Uncommon Showcase | 1 | 10 | Foil |
Variation 130.0% Includes 1 Foil Rare Mythic Showcase card (foil) from a pool of 22, 1 Foil Shock card (foil) from a pool of 10, 1 Foil Uncommon Showcase card (foil) from a pool of 10 and 1 Galaxy Shock card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Rare Mythic Showcase | 1 | 22 | Foil |
| Foil Shock | 1 | 10 | Foil |
| Foil Uncommon Showcase | 1 | 10 | Foil |
| Galaxy Shock | 1 | 10 | Foil |
Variation 140.0% Includes 1 Foil Shock card (foil) from a pool of 10, 1 Foil Uncommon Showcase card (foil) from a pool of 10, 1 Galaxy Rare Mythic Showcase card (foil) from a pool of 22 and 1 Galaxy Shock card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Shock | 1 | 10 | Foil |
| Foil Uncommon Showcase | 1 | 10 | Foil |
| Galaxy Rare Mythic Showcase | 1 | 22 | Foil |
| Galaxy Shock | 1 | 10 | Foil |
Variation 150.0% Includes 1 Foil Rare Mythic Showcase card (foil) from a pool of 22, 1 Foil Shock card (foil) from a pool of 10, 1 Galaxy Shock card (foil) from a pool of 10 and 1 Galaxy Uncommon Showcase card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Rare Mythic Showcase | 1 | 22 | Foil |
| Foil Shock | 1 | 10 | Foil |
| Galaxy Shock | 1 | 10 | Foil |
| Galaxy Uncommon Showcase | 1 | 10 | Foil |
Variation 160.0% Includes 1 Foil Shock card (foil) from a pool of 10, 1 Galaxy Rare Mythic Showcase card (foil) from a pool of 22, 1 Galaxy Shock card (foil) from a pool of 10 and 1 Galaxy Uncommon Showcase card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Shock | 1 | 10 | Foil |
| Galaxy Rare Mythic Showcase | 1 | 22 | Foil |
| Galaxy Shock | 1 | 10 | Foil |
| Galaxy Uncommon Showcase | 1 | 10 | Foil |
Unfinity Box Topper
Single configuration — 1 card per pack