Unstable 3 Booster Draft Pack
Prerelease KitDraft Set
Contents
Sealed Products (1)
Booster Pack Breakdown
| Unstable Draft Booster | |||
|---|---|---|---|
| Every pack contains | 4 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Rare | 1 | 60 | |
| Uncommon | 3 | 75 | |
| What changes between variations | |||
Variation 167.5% Includes 1 Basic card from a pool of 6, 8 Common cards from a pool of 82 and 2 Contraption cards from a pool of 45. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 6 | |
| Common | 8 | 82 | |
| Contraption | 2 | 45 | |
Variation 225.0% Includes 1 Basic card from a pool of 6, 7 Common cards from a pool of 82, 2 Contraption cards from a pool of 45 and 1 Foil card (foil) from a pool of 217. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 6 | |
| Common | 7 | 82 | |
| Contraption | 2 | 45 | |
| Foil | 1 | 217 | Foil |
Variation 32.5% Includes 1 Basic Foil card (foil) from a pool of 6, 8 Common cards from a pool of 82 and 2 Contraption cards from a pool of 45. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic Foil | 1 | 6 | Foil |
| Common | 8 | 82 | |
| Contraption | 2 | 45 | |
Variation 45.0% Includes 1 Basic card from a pool of 6, 8 Common cards from a pool of 82, 1 Contraption card from a pool of 45 and 1 Contraption Foil card (foil) from a pool of 45. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 6 | |
| Common | 8 | 82 | |
| Contraption | 1 | 45 | |
| Contraption Foil | 1 | 45 | Foil |
Unstable Draft Booster
4 variations