Innistrad Crimson Vow Collector Booster Hanger Pack
Booster PackCollector
Contents
Sealed Products (1)
Booster Pack Breakdown
| Innistrad: Crimson Vow Collector Booster | |||
|---|---|---|---|
| Every pack contains | 11 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Extended Commander | 1 | 38 | |
| Extended Rare Mythic | 1 | 52 | |
| Foil Basic | 1 | 10 | Foil |
| Foil Common | 4 | 100 | Foil |
| Foil Rare Mythic | 1 | 84 | Foil |
| Foil Rare Mythic Showcase | 1 | 98 | Foil |
| Foil Uncommon | 2 | 83 | Foil |
| What changes between variations | |||
Variation 141.7% Includes 2 Common Uncommon Showcase cards from a pool of 17, 1 Rare Mythic Showcase card from a pool of 34 and 1 Uncommon Dracula card from a pool of 5. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common Uncommon Showcase | 2 | 17 | |
| Rare Mythic Showcase | 1 | 34 | |
| Uncommon Dracula | 1 | 5 | |
Variation 241.7% Includes 3 Common Uncommon Showcase cards from a pool of 17 and 1 Rare Mythic Dracula card from a pool of 12. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common Uncommon Showcase | 3 | 17 | |
| Rare Mythic Dracula | 1 | 12 | |
Variation 38.3% Includes 1 Common Uncommon Showcase card from a pool of 17, 1 Foil Uncommon Dracula card (foil) from a pool of 5, 1 Rare Mythic Showcase card from a pool of 34 and 1 Uncommon Dracula card from a pool of 5. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common Uncommon Showcase | 1 | 17 | |
| Foil Uncommon Dracula | 1 | 5 | Foil |
| Rare Mythic Showcase | 1 | 34 | |
| Uncommon Dracula | 1 | 5 | |
Variation 48.3% Includes 2 Common Uncommon Showcase cards from a pool of 17, 1 Foil Uncommon Dracula card (foil) from a pool of 5 and 1 Rare Mythic Dracula card from a pool of 12. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common Uncommon Showcase | 2 | 17 | |
| Foil Uncommon Dracula | 1 | 5 | Foil |
| Rare Mythic Dracula | 1 | 12 | |
Innistrad: Crimson Vow Collector Booster
4 variations