Innistrad Crimson Vow Draft Booster Box
Contents
€105.66
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Innistrad Crimson Vow Draft Booster Box Case | x6 | — | Booster Case |
Booster Pack Breakdown
| Innistrad: Crimson Vow Box Topper Pack | |||
|---|---|---|---|
| Sheet | Cards Drawn | Pool Size | Properties |
| Dracula Foil | 1 | 17 | Foil |
| Innistrad: Crimson Vow Draft Booster | |||
|---|---|---|---|
| Every pack contains | 2 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| Dfc Common With Showcase | 1 | 10 | |
| What changes between variations | |||
Variation 155.6% Includes 1 Dfc Uncommon With Showcase card from a pool of 27, 9 Sfc Common With Showcase cards from a pool of 97, 1 Sfc Rare Mythic With Showcase card from a pool of 94 and 2 Sfc Uncommon With Showcase cards from a pool of 66. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Dfc Uncommon With Showcase | 1 | 27 | |
| Sfc Common With Showcase | 9 | 97 | |
| Sfc Rare Mythic With Showcase | 1 | 94 | |
| Sfc Uncommon With Showcase | 2 | 66 | |
Variation 227.8% Includes 1 Dfc Uncommon With Showcase card from a pool of 27, 1 Foil With Showcase card (foil) from a pool of 328, 8 Sfc Common With Showcase cards from a pool of 97, 1 Sfc Rare Mythic With Showcase card from a pool of 94 and 2 Sfc Uncommon With Showcase cards from a pool of 66. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Dfc Uncommon With Showcase | 1 | 27 | |
| Foil With Showcase | 1 | 328 | Foil |
| Sfc Common With Showcase | 8 | 97 | |
| Sfc Rare Mythic With Showcase | 1 | 94 | |
| Sfc Uncommon With Showcase | 2 | 66 | |
Variation 311.1% Includes 1 Dfc Rare Mythic With Showcase card from a pool of 24, 9 Sfc Common With Showcase cards from a pool of 97 and 3 Sfc Uncommon With Showcase cards from a pool of 66. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Dfc Rare Mythic With Showcase | 1 | 24 | |
| Sfc Common With Showcase | 9 | 97 | |
| Sfc Uncommon With Showcase | 3 | 66 | |
Variation 45.6% Includes 1 Dfc Rare Mythic With Showcase card from a pool of 24, 1 Foil With Showcase card (foil) from a pool of 328, 8 Sfc Common With Showcase cards from a pool of 97 and 3 Sfc Uncommon With Showcase cards from a pool of 66. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Dfc Rare Mythic With Showcase | 1 | 24 | |
| Foil With Showcase | 1 | 328 | Foil |
| Sfc Common With Showcase | 8 | 97 | |
| Sfc Uncommon With Showcase | 3 | 66 | |
Innistrad: Crimson Vow Box Topper Pack
Single configuration — 1 card per pack