Innistrad Crimson Vow Theme Booster Vampires
Contents
- vow - theme-vampires
€14.36
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Innistrad Crimson Vow Theme Booster Box | x2 | €25.21 | Booster Box |
| Innistrad Crimson Vow Theme Booster Set of 6 | — | — | Subset |
| Innistrad Crimson Vow Theme Booster Box Case | x12 | — | Booster Case |
Booster Pack Breakdown
| Innistrad: Crimson Vow Theme Booster Vampires | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 122.5% Includes 24 Common cards from a pool of 28, 1 Rare Mythic card from a pool of 19 and 10 Uncommon cards from a pool of 24. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 28 | |
| Rare Mythic | 1 | 19 | |
| Uncommon | 10 | 24 | |
Variation 22.5% Includes 24 Common cards from a pool of 28, 2 Rare Mythic cards from a pool of 19 and 9 Uncommon cards from a pool of 24. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 28 | |
| Rare Mythic | 2 | 19 | |
| Uncommon | 9 | 24 | |
Variation 322.5% Includes 23 Common cards from a pool of 28, 1 Rare Mythic card from a pool of 19 and 11 Uncommon cards from a pool of 24. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 28 | |
| Rare Mythic | 1 | 19 | |
| Uncommon | 11 | 24 | |
Variation 42.5% Includes 23 Common cards from a pool of 28, 2 Rare Mythic cards from a pool of 19 and 10 Uncommon cards from a pool of 24. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 28 | |
| Rare Mythic | 2 | 19 | |
| Uncommon | 10 | 24 | |
Variation 522.5% Includes 22 Common cards from a pool of 28, 1 Rare Mythic card from a pool of 19 and 12 Uncommon cards from a pool of 24. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 28 | |
| Rare Mythic | 1 | 19 | |
| Uncommon | 12 | 24 | |
Variation 62.5% Includes 22 Common cards from a pool of 28, 2 Rare Mythic cards from a pool of 19 and 11 Uncommon cards from a pool of 24. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 28 | |
| Rare Mythic | 2 | 19 | |
| Uncommon | 11 | 24 | |
Variation 722.5% Includes 21 Common cards from a pool of 28, 1 Rare Mythic card from a pool of 19 and 13 Uncommon cards from a pool of 24. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 28 | |
| Rare Mythic | 1 | 19 | |
| Uncommon | 13 | 24 | |
Variation 82.5% Includes 21 Common cards from a pool of 28, 2 Rare Mythic cards from a pool of 19 and 12 Uncommon cards from a pool of 24. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 28 | |
| Rare Mythic | 2 | 19 | |
| Uncommon | 12 | 24 | |
Innistrad: Crimson Vow Theme Booster Vampires
8 variations