Innistrad Crimson Vow Theme Booster White
Contents
- vow - theme-w
€6.99
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Innistrad Crimson Vow Theme Booster Box | x2 | €25.21 | Booster Box |
| Innistrad Crimson Vow Theme Booster Set of 6 | — | — | Subset |
| Innistrad Crimson Vow Theme Booster Box Case | x12 | — | Booster Case |
Booster Pack Breakdown
| Innistrad: Crimson Vow Theme Booster White | |||
|---|---|---|---|
| Contents vary entirely between variations | |||
| What changes between variations | |||
Variation 122.5% Includes 24 Common cards from a pool of 24, 1 Rare Mythic card from a pool of 15 and 10 Uncommon cards from a pool of 16. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 24 | |
| Rare Mythic | 1 | 15 | |
| Uncommon | 10 | 16 | |
Variation 22.5% Includes 24 Common cards from a pool of 24, 2 Rare Mythic cards from a pool of 15 and 9 Uncommon cards from a pool of 16. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 24 | 24 | |
| Rare Mythic | 2 | 15 | |
| Uncommon | 9 | 16 | |
Variation 322.5% Includes 23 Common cards from a pool of 24, 1 Rare Mythic card from a pool of 15 and 11 Uncommon cards from a pool of 16. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 24 | |
| Rare Mythic | 1 | 15 | |
| Uncommon | 11 | 16 | |
Variation 42.5% Includes 23 Common cards from a pool of 24, 2 Rare Mythic cards from a pool of 15 and 10 Uncommon cards from a pool of 16. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 23 | 24 | |
| Rare Mythic | 2 | 15 | |
| Uncommon | 10 | 16 | |
Variation 522.5% Includes 22 Common cards from a pool of 24, 1 Rare Mythic card from a pool of 15 and 12 Uncommon cards from a pool of 16. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 24 | |
| Rare Mythic | 1 | 15 | |
| Uncommon | 12 | 16 | |
Variation 62.5% Includes 22 Common cards from a pool of 24, 2 Rare Mythic cards from a pool of 15 and 11 Uncommon cards from a pool of 16. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 22 | 24 | |
| Rare Mythic | 2 | 15 | |
| Uncommon | 11 | 16 | |
Variation 722.5% Includes 21 Common cards from a pool of 24, 1 Rare Mythic card from a pool of 15 and 13 Uncommon cards from a pool of 16. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 24 | |
| Rare Mythic | 1 | 15 | |
| Uncommon | 13 | 16 | |
Variation 82.5% Includes 21 Common cards from a pool of 24, 2 Rare Mythic cards from a pool of 15 and 12 Uncommon cards from a pool of 16. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 21 | 24 | |
| Rare Mythic | 2 | 15 | |
| Uncommon | 12 | 16 | |
Innistrad: Crimson Vow Theme Booster White
8 variations