Wilds of Eldraine Draft Booster Box
Booster BoxDraft
Contents
Sealed Products (1)
€198.17
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Wilds of Eldraine Draft Booster Box Case | x6 | — | Booster Case |
Booster Pack Breakdown
| Wilds Of Eldraine Draft Booster | |||
|---|---|---|---|
| Every pack contains | 6 of 15 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Enchanting Tales | 1 | 83 | |
| Rare Mythic With Showcase | 1 | 111 | |
| Uncommon | 3 | 80 | |
| What changes between variations | |||
Variation 166.7% Includes 9 Common cards from a pool of 101. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 9 | 101 | |
Variation 233.3% Includes 8 Common cards from a pool of 101 and 1 Foil With Showcase card (foil) from a pool of 390. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 8 | 101 | |
| Foil With Showcase | 1 | 390 | Foil |
Wilds Of Eldraine Draft Booster
2 variations