Zendikar Rising Set Booster Box
Contents
- Zendikar Rising Set Booster Pack x30
- Zendikar Rising Expedition Box Topper Pack
€139.70
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Zendikar Rising Set Booster Box Case | x6 | — | Booster Case |
Booster Pack Breakdown
| Zendikar Rising Set Booster | |||
|---|---|---|---|
| Every pack contains | 5 of 12 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common Uncommon Showcase | 1 | 15 | |
| Foil With Showcase | 1 | 313 | Foil |
| Rare Mythic | 1 | 84 | |
| Wildcard | 2 | 283 | |
| What changes between variations | |||
Variation 122.7% Includes 1 Basic card from a pool of 15, 5 Common cards from a pool of 101 and 1 Uncommon card from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Common | 5 | 101 | |
| Uncommon | 1 | 80 | |
Variation 27.6% Includes 1 Basic card from a pool of 15, 5 Common cards from a pool of 101, 1 The List card from a pool of 300 and 1 Uncommon card from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Common | 5 | 101 | |
| The List | 1 | 300 | |
| Uncommon | 1 | 80 | |
Variation 326.0% Includes 1 Basic card from a pool of 15, 4 Common cards from a pool of 101 and 2 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Common | 4 | 101 | |
| Uncommon | 2 | 80 | |
Variation 48.7% Includes 1 Basic card from a pool of 15, 4 Common cards from a pool of 101, 1 The List card from a pool of 300 and 2 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Common | 4 | 101 | |
| The List | 1 | 300 | |
| Uncommon | 2 | 80 | |
Variation 58.1% Includes 1 Basic card from a pool of 15, 3 Common cards from a pool of 101 and 3 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Common | 3 | 101 | |
| Uncommon | 3 | 80 | |
Variation 62.7% Includes 1 Basic card from a pool of 15, 3 Common cards from a pool of 101, 1 The List card from a pool of 300 and 3 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Common | 3 | 101 | |
| The List | 1 | 300 | |
| Uncommon | 3 | 80 | |
Variation 74.5% Includes 1 Basic card from a pool of 15, 2 Common cards from a pool of 101 and 4 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Common | 2 | 101 | |
| Uncommon | 4 | 80 | |
Variation 81.5% Includes 1 Basic card from a pool of 15, 2 Common cards from a pool of 101, 1 The List card from a pool of 300 and 4 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Common | 2 | 101 | |
| The List | 1 | 300 | |
| Uncommon | 4 | 80 | |
Variation 92.3% Includes 1 Basic card from a pool of 15, 1 Common card from a pool of 101 and 5 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Common | 1 | 101 | |
| Uncommon | 5 | 80 | |
Variation 100.8% Includes 1 Basic card from a pool of 15, 1 Common card from a pool of 101, 1 The List card from a pool of 300 and 5 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Common | 1 | 101 | |
| The List | 1 | 300 | |
| Uncommon | 5 | 80 | |
Variation 110.1% Includes 1 Basic card from a pool of 15 and 6 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| Uncommon | 6 | 80 | |
Variation 120.0% Includes 1 Basic card from a pool of 15, 1 The List card from a pool of 300 and 6 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 15 | |
| The List | 1 | 300 | |
| Uncommon | 6 | 80 | |
Variation 134.0% Includes 5 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 15 and 1 Uncommon card from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 5 | 101 | |
| Foil Basic | 1 | 15 | Foil |
| Uncommon | 1 | 80 | |
Variation 141.3% Includes 5 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 15, 1 The List card from a pool of 300 and 1 Uncommon card from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 5 | 101 | |
| Foil Basic | 1 | 15 | Foil |
| The List | 1 | 300 | |
| Uncommon | 1 | 80 | |
Variation 154.6% Includes 4 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 15 and 2 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 4 | 101 | |
| Foil Basic | 1 | 15 | Foil |
| Uncommon | 2 | 80 | |
Variation 161.5% Includes 4 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 15, 1 The List card from a pool of 300 and 2 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 4 | 101 | |
| Foil Basic | 1 | 15 | Foil |
| The List | 1 | 300 | |
| Uncommon | 2 | 80 | |
Variation 171.4% Includes 3 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 15 and 3 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 101 | |
| Foil Basic | 1 | 15 | Foil |
| Uncommon | 3 | 80 | |
Variation 180.5% Includes 3 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 15, 1 The List card from a pool of 300 and 3 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 3 | 101 | |
| Foil Basic | 1 | 15 | Foil |
| The List | 1 | 300 | |
| Uncommon | 3 | 80 | |
Variation 190.8% Includes 2 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 15 and 4 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 2 | 101 | |
| Foil Basic | 1 | 15 | Foil |
| Uncommon | 4 | 80 | |
Variation 200.3% Includes 2 Common cards from a pool of 101, 1 Foil Basic card (foil) from a pool of 15, 1 The List card from a pool of 300 and 4 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 2 | 101 | |
| Foil Basic | 1 | 15 | Foil |
| The List | 1 | 300 | |
| Uncommon | 4 | 80 | |
Variation 210.4% Includes 1 Common card from a pool of 101, 1 Foil Basic card (foil) from a pool of 15 and 5 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 1 | 101 | |
| Foil Basic | 1 | 15 | Foil |
| Uncommon | 5 | 80 | |
Variation 220.1% Includes 1 Common card from a pool of 101, 1 Foil Basic card (foil) from a pool of 15, 1 The List card from a pool of 300 and 5 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common | 1 | 101 | |
| Foil Basic | 1 | 15 | Foil |
| The List | 1 | 300 | |
| Uncommon | 5 | 80 | |
Variation 230.0% Includes 1 Foil Basic card (foil) from a pool of 15 and 6 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 15 | Foil |
| Uncommon | 6 | 80 | |
Variation 240.0% Includes 1 Foil Basic card (foil) from a pool of 15, 1 The List card from a pool of 300 and 6 Uncommon cards from a pool of 80. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 15 | Foil |
| The List | 1 | 300 | |
| Uncommon | 6 | 80 | |
Zendikar Rising Set Booster
24 variations