Teenage Mutant Ninja Turtles Play Booster Pack
Booster PackPlay
Contents
Packs (1)
- tmt - play
€2.44
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Teenage Mutant Ninja Turtles Play Booster Box | x30 | €2.59 | Booster Box |
| Teenage Mutant Ninja Turtles Tin Donatello | x3 | — | Box Set |
| Teenage Mutant Ninja Turtles Tin Leonardo | x3 | — | Box Set |
| Teenage Mutant Ninja Turtles Tin Michelangelo | x3 | — | Box Set |
| Teenage Mutant Ninja Turtles Tin Raphael | x3 | — | Box Set |
| Teenage Mutant Ninja Turtles Tin Shredder | x3 | — | Box Set |
| Teenage Mutant Ninja Turtles Draft Night | x12 | €4.44 | Prerelease Kit |
| Teenage Mutant Ninja Turtles Prerelease Pack | x6 | €2.57 | Prerelease Kit |
| Teenage Mutant Ninja Turtles Bundle | x9 | €3.13 | Bundle |
| Teenage Mutant Ninja Turtles Turtle Team-Up | x4 | €8.69 | Multi-Deck Set |
| Teenage Mutant Ninja Turtles Play Booster Box Case | x180 | — | Booster Case |
| Teenage Mutant Ninja Turtles Tin Set of 5 | x3 | — | Subset |
| Teenage Mutant Ninja Turtles Draft Night Case | x72 | — | Prerelease Case |
| Teenage Mutant Ninja Turtles Bundle Case | x54 | — | Bundle Case |
| Teenage Mutant Ninja Turtles Turtle Team-Up Case | x16 | — | Deck Box |
Booster Pack Breakdown
| Teenage Mutant Ninja Turtles Play Booster | |||
|---|---|---|---|
| Every pack contains | 6 of 14 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil | 1 | 242 | Foil |
| Legendary Turtle | 1 | 30 | |
| Rare Mythic | 1 | 94 | |
| Uncommon | 2 | 60 | |
| Wildcard | 1 | 242 | |
| What changes between variations | |||
Variation 177.1% Includes 7 Common No Legend cards from a pool of 58 and 1 Non Foil Land card from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common No Legend | 7 | 58 | |
| Non Foil Land | 1 | 10 | |
Variation 219.3% Includes 7 Common No Legend cards from a pool of 58 and 1 Foil Land card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common No Legend | 7 | 58 | |
| Foil Land | 1 | 10 | Foil |
Variation 32.9% Includes 6 Common No Legend cards from a pool of 58, 1 Non Foil Land card from a pool of 10 and 1 Source Material card from a pool of 20. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common No Legend | 6 | 58 | |
| Non Foil Land | 1 | 10 | |
| Source Material | 1 | 20 | |
Variation 40.7% Includes 6 Common No Legend cards from a pool of 58, 1 Foil Land card (foil) from a pool of 10 and 1 Source Material card from a pool of 20. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common No Legend | 6 | 58 | |
| Foil Land | 1 | 10 | Foil |
| Source Material | 1 | 20 | |
Teenage Mutant Ninja Turtles Play Booster
4 variations