Teenage Mutant Ninja Turtles Prerelease Pack
Prerelease KitPrerelease Kit
Contents
Sealed Products (1)
Other (2)
- Deck box
- Spindown die
€16.07
Booster Pack Breakdown
| Teenage Mutant Ninja Turtles Play Booster | |||
|---|---|---|---|
| Every pack contains | 6 of 14 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil | 1 | 242 | Foil |
| Legendary Turtle | 1 | 30 | |
| Rare Mythic | 1 | 94 | |
| Uncommon | 2 | 60 | |
| Wildcard | 1 | 242 | |
| What changes between variations | |||
Variation 177.1% Includes 7 Common No Legend cards from a pool of 58 and 1 Non Foil Land card from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common No Legend | 7 | 58 | |
| Non Foil Land | 1 | 10 | |
Variation 219.3% Includes 7 Common No Legend cards from a pool of 58 and 1 Foil Land card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common No Legend | 7 | 58 | |
| Foil Land | 1 | 10 | Foil |
Variation 32.9% Includes 6 Common No Legend cards from a pool of 58, 1 Non Foil Land card from a pool of 10 and 1 Source Material card from a pool of 20. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common No Legend | 6 | 58 | |
| Non Foil Land | 1 | 10 | |
| Source Material | 1 | 20 | |
Variation 40.7% Includes 6 Common No Legend cards from a pool of 58, 1 Foil Land card (foil) from a pool of 10 and 1 Source Material card from a pool of 20. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Common No Legend | 6 | 58 | |
| Foil Land | 1 | 10 | Foil |
| Source Material | 1 | 20 | |
Teenage Mutant Ninja Turtles Play Booster
4 variations