Innistrad Crimson Vow Set Booster Box
Booster BoxSet
Contents
€131.21
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Innistrad Crimson Vow Set Booster Box Case | x6 | — | Booster Case |
Booster Pack Breakdown
| Innistrad: Crimson Vow Box Topper Pack | |||
|---|---|---|---|
| Sheet | Cards Drawn | Pool Size | Properties |
| Dracula Foil | 1 | 17 | Foil |
| Innistrad: Crimson Vow Set Booster | |||
|---|---|---|---|
| Every pack contains | 11 of 12 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil With Showcase | 1 | 328 | Foil |
| Rare Mythic | 1 | 84 | |
| Sfc Common | 3 | 90 | |
| Sfc Uncommon | 2 | 60 | |
| Showcase Common Uncommon | 2 | 50 | |
| Wildcard | 2 | 339 | |
| What changes between variations | |||
Variation 163.7% Includes 1 Basic card from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
Variation 221.3% Includes 1 Basic card from a pool of 10 and 1 The List card from a pool of 298. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| The List | 1 | 298 | |
Variation 311.3% Includes 1 Foil Basic card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
Variation 43.8% Includes 1 Foil Basic card (foil) from a pool of 10 and 1 The List card from a pool of 298. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 298 | |
Innistrad: Crimson Vow Box Topper Pack
Single configuration — 1 card per pack