Innistrad Crimson Vow Set Booster Pack
Booster PackSet
Contents
Packs (1)
- vow - set
€4.53
Found In
| Product | Qty | Price / Unit | Category |
|---|---|---|---|
| Innistrad Crimson Vow Set Booster Box | x30 | €4.39 | Booster Box |
| Innistrad Crimson Vow Bundle | x8 | €8.41 | Bundle |
| Innistrad Crimson Vow Gift Bundle | x8 | €7.89 | Bundle |
| Innistrad Crimson Vow Set Booster Box Case | x180 | — | Booster Case |
| Innistrad Crimson Vow Bundle Case | x48 | — | Bundle Case |
| Innistrad Crimson Vow Gift Bundle Case | x48 | — | Bundle Case |
Booster Pack Breakdown
| Innistrad: Crimson Vow Set Booster | |||
|---|---|---|---|
| Every pack contains | 11 of 12 cards | ||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil With Showcase | 1 | 328 | Foil |
| Rare Mythic | 1 | 84 | |
| Sfc Common | 3 | 90 | |
| Sfc Uncommon | 2 | 60 | |
| Showcase Common Uncommon | 2 | 50 | |
| Wildcard | 2 | 339 | |
| What changes between variations | |||
Variation 163.7% Includes 1 Basic card from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
Variation 221.3% Includes 1 Basic card from a pool of 10 and 1 The List card from a pool of 298. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Basic | 1 | 10 | |
| The List | 1 | 298 | |
Variation 311.3% Includes 1 Foil Basic card (foil) from a pool of 10. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
Variation 43.8% Includes 1 Foil Basic card (foil) from a pool of 10 and 1 The List card from a pool of 298. | |||
| Sheet | Cards Drawn | Pool Size | Properties |
| Foil Basic | 1 | 10 | Foil |
| The List | 1 | 298 | |
Innistrad: Crimson Vow Set Booster
4 variations